Custom Order Your 2022 Ford Edge

Specifications > | ||||
SE |
SEL |
Titanium |
ST-Line |
ST |
Base Price | ||||
$37,145 | $38,945 | $42,745 | $42,745 | $45,945 |
Engine Size | ||||
2.0 | 2.0 | 2.0 | 2.0 | 2.7 |
Cylinders | ||||
4 | 4 | 4 | 4 | 6 |
Compression Ratio | ||||
9.7:1 | 9.7:1 | 9.7:1 | 9.7:1 | 10.0:1 |
Horsepower | ||||
250 | 250 | 250 | 250 | 335 |
Torque | ||||
275 | 275 | 275 | 275 | 380 |
MPG City | ||||
21 | 21 | 21 | 21 | 19 |
MPG Highway | ||||
28 | 28 | 28 | 28 | 26 |
Exterior Standard Equipment > | ||||
SE |
SEL |
Titanium |
ST-Line |
ST |
Body-Color - Door Handles | ||||
STD | STD | NA | STD | STD |
Cladding, Lower - Black | ||||
STD | STD | STD | NA | NA |
Beltline Molding - Black | ||||
STD | NA | NA | STD | STD |
Body-Color - Bumper, Upper (Lower is Black) | ||||
STD | STD | STD | STD | NA |
Dual Integrated Exhaust System | ||||
STD | STD | NA | STD | NA |
Grille - Chrome Bars and Surround | ||||
STD | STD | STD | STD | NA |
LED Taillamps with Amber Turn Signals | ||||
STD | STD | NA | STD | NA |
Manual Liftgate | ||||
STD | STD | NA | NA | NA |
Tires - 245/60R18 All-Season (A/S) BSW | ||||
STD | STD | NA | NA | NA |
Wheels - 18" Sparkle Silver-Painted Aluminum | ||||
STD | NA | NA | NA | NA |
Beltline Molding - Bright | ||||
NA | STD | STD | NA | NA |
Wheels - 18" Split-Spoke Sparkle Silver-Painted Aluminum | ||||
NA | STD | NA | NA | NA |
LED Signature Lighting with Dark Bezel | ||||
NA | STD | NA | NA | NA |
Body-Color - Door Handles with Bright Insert | ||||
NA | NA | STD | NA | NA |
Dual Integrated Exhaust System with Bright Tips | ||||
NA | NA | STD | NA | NA |
Fog Lamps - Bezel Chrome | ||||
NA | NA | STD | NA | NA |
LED Fog Lamps | ||||
NA | NA | STD | STD | STD |
LED Taillamps with Signature Light and Amber Turn Signals | ||||
NA | NA | STD | NA | STD |
Power Liftgate | ||||
NA | NA | STD | STD | STD |
Hands-Free, Foot-Activated Liftgate - Includes Power Liftgate functionality | ||||
NA | NA | STD | NA | NA |
Tires - P245/55R19 All-Season (A/S) BSW | ||||
NA | NA | STD | NA | NA |
Wheels - 19" Luster Nickel-Painted Aluminum | ||||
NA | NA | STD | NA | NA |
Bumpers, Front and Rear Sport - Body-Color | ||||
NA | NA | NA | STD | NA |
Cladding, Lower - Body-Color | ||||
NA | NA | NA | STD | STD |
ST-Line Badge - Fender | ||||
NA | NA | NA | STD | NA |
Tires - P245/50R20 All-Season (A/S) | ||||
NA | NA | NA | STD | NA |
Unique Front and Rear Lower Fascias - Gloss Black | ||||
NA | NA | NA | STD | NA |
Wheels - 20" Premium Gloss Black-Painted Aluminum | ||||
NA | NA | NA | STD | NA |
Fog Lamps - Bezel Satin Aluminum | ||||
NA | NA | NA | STD | STD |
Bumpers, Front and Rear - Body-Color | ||||
NA | NA | NA | NA | STD |
Class II Trailer Tow Package with Trailer Sway Control and Hitch Cover | ||||
NA | NA | NA | NA | STD |
Exhaust Tip, Dual - Bead Blast Steel and Trapezoidal Fascia Integrated | ||||
NA | NA | NA | NA | STD |
Grille - Gloss Black-Painted Mesh with ST Logo | ||||
NA | NA | NA | NA | STD |
LED Signature Lighting | ||||
NA | NA | NA | NA | STD |
Tires - P245/50R20 All-Season (A/S) BSW | ||||
NA | NA | NA | NA | STD |
Unique Black Headlamp Treatment | ||||
NA | NA | NA | NA | STD |
Unique Front and Rear Lower Fascias | ||||
NA | NA | NA | NA | STD |
Wheels - 20" Bright-Machined Aluminum with High Gloss Black-Painted Pockets | ||||
NA | NA | NA | NA | STD |
Mechanical Standard Equipment > | ||||
SE |
SEL |
Titanium |
ST-Line |
ST |
Engine - Twin-Scroll 2.0L EcoBoost - With Auto Start-Stop Technology | ||||
STD | STD | STD | STD | NA |
Transmission - 8-Speed Automatic - Includes Active Transmission Warm-Up (ATWU) | ||||
STD | STD | STD | STD | NA |
Ford Performance Engine Cover | ||||
NA | NA | NA | NA | STD |
Engine - 2.7L V6 EcoBoost | ||||
NA | NA | NA | NA | STD |
Transmission - 7-Speed Automatic - Includes Active Transmission Warm-Up (ATWU) | ||||
NA | NA | NA | NA | STD |
Interior Standard Equipment > | ||||
SE |
SEL |
Titanium |
ST-Line |
ST |
Accents - Silver Twilight | ||||
STD | STD | NA | NA | NA |
Floor Mats - Carpeted Front and Rear | ||||
STD | STD | STD | NA | NA |
Front Console Surface Area - Sony Silk Black | ||||
STD | NA | NA | NA | NA |
Instrument Panel Appliques - Dark Ano Gray | ||||
STD | NA | NA | NA | NA |
Instrument Panel Cluster - Two (2) Driver Configurable 4.2" Color LCD Displays - Includes Message Center, Outside Temperature Display, and Trip Computer | ||||
STD | STD | STD | STD | NA |
Seats - Cloth | ||||
STD | NA | NA | NA | NA |
Seats - Front Row Buckets | ||||
STD | STD | NA | STD | NA |
Seats - 4-way Manual Front-Driver Seat - Fore/Aft, Lumbar and Manual Recline | ||||
STD | NA | NA | NA | NA |
Seats - 2-way Manual Front-Passenger Seat - Fore/Aft, and Manual Recline | ||||
STD | NA | NA | NA | NA |
Dark Slate Center-Stack Finish | ||||
NA | STD | STD | STD | STD |
Seats - ActiveX Seating Material | ||||
NA | STD | NA | NA | NA |
Seats - 10-way Power Driver's Seat - Fore/Aft, Up/Down, Tilt, Lumbar and Recline | ||||
NA | STD | NA | STD | NA |
Seats - 4-way Power Passenger Seat - Fore/Aft, Up/Down, and Manual Recline | ||||
NA | STD | NA | STD | NA |
Seats - Heated Front Seats | ||||
NA | STD | STD | STD | STD |
Seats - Second Row EasyFold (rear-seat back release) | ||||
NA | STD | STD | STD | STD |
Steering Wheel - Leather-Wrapped | ||||
NA | STD | STD | NA | NA |
Instrument Panel Appliques - Paragon | ||||
NA | STD | STD | NA | NA |
Front Console Surface Area - Paragon | ||||
NA | STD | STD | NA | NA |
110V/150W AC Power Outlet | ||||
NA | NA | STD | STD | NA |
Accents - Satin | ||||
NA | NA | STD | NA | STD |
Ambient Lighting | ||||
NA | NA | STD | NA | STD |
Door Sill Scuff Plates - Silver Logo | ||||
NA | NA | STD | NA | NA |
Heated Steering Wheel | ||||
NA | NA | STD | NA | NA |
Seats - Leather-Trimmed | ||||
NA | NA | STD | NA | NA |
Seats - Sport Bucket | ||||
NA | NA | STD | NA | NA |
Seats - 10-way Power Driver's Seat with Memory - Fore/Aft, Up/Down, Tilt, Lumbar and Recline | ||||
NA | NA | STD | NA | STD |
Seats - 6-way Power Passenger Seat - Fore/Aft, Up/Down, and Manual Recline | ||||
NA | NA | STD | NA | STD |
Door Inserts with Red Accent Stitching | ||||
NA | NA | NA | STD | NA |
Floor Mats - Front and Rear with Accent Edging | ||||
NA | NA | NA | STD | NA |
Red Accent Stitching: Arm Rest, Console Lid, Front and Rear Floor Mats, Seats, and ST Insert | ||||
NA | NA | NA | STD | NA |
Seats - ActiveX Seating Material with Miko® Inserts | ||||
NA | NA | NA | STD | NA |
Steering Wheel - Leather-Wrapped with Red Stitching | ||||
NA | NA | NA | STD | NA |
ST Line Applique | ||||
NA | NA | NA | STD | NA |
Unique Metallic Footpedal | ||||
NA | NA | NA | STD | STD |
Door Sill Scuff Plates - Front only | ||||
NA | NA | NA | STD | NA |
Instrument Panel Applique - Very Dark Paragon | ||||
NA | NA | NA | STD | NA |
Front Console Surface Area - Very Dark Paragon | ||||
NA | NA | NA | STD | NA |
Door-Sill Scuff Plates, Front and Rear with Ford Performance Logo | ||||
NA | NA | NA | NA | STD |
Instrument Panel Cluster - ST Unique - Two (2) Driver Configurable 4.2" Color LCD Displays - Includes Message Center, Outside Temperature Display, and Trip Computer | ||||
NA | NA | NA | NA | STD |
Seats - Leather-Trimmed with Miko Inserts | ||||
NA | NA | NA | NA | STD |
Seats - ST Bolstered Bucket with City Silver Stitching and Embossed ST Logo | ||||
NA | NA | NA | NA | STD |
Steering Wheel - Perforated Leather with City Silver Stitching and ST Logo | ||||
NA | NA | NA | NA | STD |
Steering Wheel - Paddle Shifters | ||||
NA | NA | NA | NA | STD |
Unique Carpeted Floor Mats | ||||
NA | NA | NA | NA | STD |
Instrument Panel Applique - 3D Diamond | ||||
NA | NA | NA | NA | STD |
Front Console Surface Area - 3D Diamond | ||||
NA | NA | NA | NA | STD |
Safety & Security Standard Features > | ||||
SE |
SEL |
Titanium |
ST-Line |
ST |
Day/Night Rearview Mirror | ||||
STD | NA | NA | NA | NA |
Head Restraints, Manually Adjustable - Front Row, Two-Way (Up/Down) | ||||
STD | STD | NA | NA | STD |
Mirrors, Sideview - Power Glass, Manual-Folding with Black Caps | ||||
STD | NA | NA | NA | NA |
Auto-Dimming Rearview Mirror | ||||
NA | STD | STD | STD | STD |
Mirrors, Sideview - Power/Heated Glass, Manual-Folding with Body Color Caps | ||||
NA | STD | NA | STD | NA |
Rear Parking Sensors | ||||
NA | STD | STD | STD | STD |
Head Restraints, Manually Adjustable - Front Row, Two-Way (Up/Down, Forward/Back) | ||||
NA | NA | STD | STD | NA |
Mirrors, Sideview - Memory, Power/Heated Glass, Manual-Folding, Security Approach Lamps, LED Signal Indicators and Body-Color Caps | ||||
NA | NA | STD | NA | STD |
Perimeter Alarm | ||||
NA | NA | STD | STD | NA |
Rain-Sensing Wipers (Front Only) | ||||
NA | NA | STD | NA | STD |
Functional Standard Equipment > | ||||
SE |
SEL |
Titanium |
ST-Line |
ST |
Audio - B&O Sound System by Bang and Olufsen, 12-Speakers including Subwoofer - (Removes standard storage bin in the second row quarter trim) | ||||
NA | NA | STD | NA | STD |
Audio - HD Radio | ||||
NA | NA | STD | NA | STD |
Forward Sensing System | ||||
NA | NA | STD | NA | NA |
Remote Start System | ||||
NA | NA | STD | STD | NA |
SecuriCode Keyless-Entry Keypad | ||||
NA | NA | STD | STD | STD |
Universal Garage Door Opener (UGDO) | ||||
NA | NA | STD | STD | NA |
Wireless Charging Pad | ||||
NA | NA | STD | STD | NA |
Active Noise Control | ||||
NA | NA | NA | NA | STD |
Ford Performance Tuned Suspension | ||||
NA | NA | NA | NA | STD |
Key Fob with Ford Performance Logo | ||||
NA | NA | NA | NA | STD |
Package Option > | ||||
SE |
SEL |
Titanium |
ST-Line |
ST |
Equipment Group 100A - Standard Package | ||||
$0 | NA | NA | NA | NA |
Black Appearance Package | ||||
$1,295 | NA | NA | NA | NA |
Equipment Group 201A - Standard Package | ||||
NA | $0 | NA | NA | NA |
Ford Co-Pilot360 Assist+ | ||||
NA | $995 | $995 | $995 | $995 |
Convenience Package | ||||
NA | $1,295 | NA | NA | NA |
Class II Trailer Tow Package with Trailer Sway Control | ||||
NA | $435 | $435 | $435 | NA |
Sport Appearance Package | ||||
NA | $1,295 | NA | NA | NA |
Equipment Group 300A - Standard Package | ||||
NA | NA | $0 | NA | NA |
Equipment Group 301A - Lux Package | ||||
NA | NA | $2,750 | NA | NA |
Titanium Elite Package | ||||
NA | NA | $1,975 | NA | NA |
Equipment Group 250A - High Package | ||||
NA | NA | NA | $0 | NA |
Equipment Group 400A - Standard Package | ||||
NA | NA | NA | NA | $0 |
Equipment Group 401A - High Package | ||||
NA | NA | NA | NA | $5,750 |
ST Performance Brake Package | ||||
NA | NA | NA | NA | $2,695 |
Wheel Option > | ||||
SE |
SEL |
Titanium |
ST-Line |
ST |
18" Split-Spoke Sparkle Silver-Painted Aluminum | ||||
$595 | NA | NA | NA | NA |
18" Bright-Machined Aluminum Wheels with Premium Dark Stainless Painted Pockets | ||||
NA | $895 | NA | NA | NA |
20" Bright-Machined-Aluminum Wheels with Premium Dark Stainless-Painted Pockets | ||||
NA | NA | $995 | NA | NA |
21" Premium Gloss Black-Painted Aluminum Wheels | ||||
NA | NA | NA | NA | $995 |
Other Option > | ||||
SE |
SEL |
Titanium |
ST-Line |
ST |
Roof-Rack Side Rails - Black | ||||
$165 | NA | NA | $165 | NA |
Floor Liners, Front and Rear (without Carpet Mats) | ||||
$160 | $160 | $160 | NA | NA |
Heated Steering Wheel | ||||
NA | $350 | NA | $350 | NA |
Panoramic Vista Roof | ||||
NA | $1,595 | $1,595 | $1,595 | NA |
Roof-Rack Side Rails - Silver | ||||
NA | $165 | $165 | NA | NA |
Exterior Paint Option > | ||||
SE |
SEL |
Titanium |
ST-Line |
ST |
Burgundy Velvet Metallic Tinted Clearcoat | ||||
NA | $495 | $495 | $495 | NA |
Rapid Red Metallic Tinted Clearcoat | ||||
NA | $495 | $495 | $495 | $495 |
Star White Metallic Tri-Coat | ||||
NA | $795 | $795 | $795 | $795 |
Dealer Installed Option > | ||||
SE |
SEL |
Titanium |
ST-Line |
ST |
Outfitters Cargo - SkyBox | ||||
$1,395 | $1,395 | $1,395 | $1,395 | NA |
Outfitters Cargo - Off Grid | ||||
$1,395 | $1,395 | $1,395 | $1,395 | NA |
Outfitters Bike - FrontLoader | ||||
$1,395 | $1,395 | $1,395 | $1,395 | NA |
Mudflaps Kit, Front and Rear | ||||
$160 | $160 | $160 | NA | NA |
Yakima Roof-Rail Crossbars - Silver | ||||
$699 | $699 | $699 | $699 | NA |
Seat Option > | ||||
SE |
SEL |
Titanium |
ST-Line |
ST |
Unique Cloth Seats | ||||
NA | $0 | NA | NA | NA |
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.
Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.