Custom Order Your 2022 Ford Explorer

Choose Your Model:
2022 Ford Explorer
Specifications > | |||||||||||||||||
Base |
Base |
XLT |
XLT |
ST-Line |
Limited |
ST-Line |
Timberline |
ST |
Limited |
ST |
Limited Hybrid |
King Ranch |
Platinum |
Limited Hybrid |
Platinum Hybrid |
King Ranch |
Platinum |
Base Price | |||||||||||||||||
$33,745 | $35,745 | $38,055 | $40,055 | $45,245 | $46,555 | $47,245 | $47,305 | $48,245 | $48,555 | $50,245 | $51,545 | $53,115 | $53,260 | $53,545 | $53,860 | $55,115 | $55,260 |
Drive | |||||||||||||||||
RWD | 4WD | RWD | 4WD | RWD | RWD | 4WD | 4WD | RWD | 4WD | 4WD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD |
Height | |||||||||||||||||
69.9 | 69.9 | 69.9 | 69.9 | 70.2 | 69.9 | 70.2 | 69.9 | 70.2 | 69.9 | 70.2 | 69.9 | 69.9 | 70.2 | 69.9 | 69.9 | 69.9 | 70.2 |
Length | |||||||||||||||||
198.8 | 198.8 | 198.8 | 198.8 | 199.3 | 198.8 | 199.3 | 198.8 | 199.3 | 198.8 | 199.3 | 198.8 | 198.8 | 198.8 | 198.8 | 198.8 | 198.8 | 198.8 |
Seating Capacity | |||||||||||||||||
7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Front Head Room | |||||||||||||||||
40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 38.9 | 40.7 | 40.7 | 40.7 | 38.9 |
Center Head Room | |||||||||||||||||
40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 38.2 | 40.5 | 40.5 | 40.5 | 38.2 |
Interior Volume | |||||||||||||||||
152.7 | 152.7 | 152.7 | 152.7 | 152.7 | 152.7 | 152.7 | 152.7 | 152.7 | 152.7 | 152.7 | 152.7 | 152.7 | 146.8 | 152.7 | 152.7 | 152.7 | 146.8 |
Fuel Tank Capacity | |||||||||||||||||
17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 20.2 | 17.9 | 20.2 | 18 | 20.2 | 20.2 | 18 | 18 | 20.2 | 20.2 |
Engine Size | |||||||||||||||||
2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 3.0 | 2.3 | 3.0 | 3.3 | 3.0 | 3.0 | 3.3 | 3.3 | 3.0 | 3.0 |
Engine Type | |||||||||||||||||
Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas/Electric | Gas | Gas | Gas/Electric | Gas/Electric | Gas | Gas |
Cylinders | |||||||||||||||||
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Compression Ratio | |||||||||||||||||
10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 9.5:1 | 10.0:1 | 9.5:1 | 12.0:1 | 9.5:1 | 9.5:1 | 12.0:1 | 12.0:1 | 9.5:1 | 9.5:1 |
Horsepower | |||||||||||||||||
300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 400 | 300 | 400 | 318 | 365 | 365 | 318 | 318 | 365 | 365 |
Torque | |||||||||||||||||
310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 415 | 310 | 415 | 322 | 380 | 380 | 322 | 322 | 380 | 380 |
MPG City | |||||||||||||||||
21 | 20 | 21 | 20 | 21 | 21 | 20 | 19 | 18 | 20 | 18 | 27 | 18 | 18 | 23 | 23 | 18 | 18 |
MPG Highway | |||||||||||||||||
28 | 27 | 28 | 27 | 28 | 28 | 27 | 22 | 26 | 27 | 24 | 28 | 26 | 24 | 26 | 26 | 24 | 24 |
Towing | |||||||||||||||||
5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5600 | 5300 | 5600 | 5000 | 5300 | 5600 | 5000 | 5000 | 5300 | 5600 |
Curb Weight | |||||||||||||||||
4345 | 4345 | 4345 | 4345 | NA | 4345 | NA | 4345 | 4701 | 4345 | 4701 | 4969 | NA | 4727 | 4969 | 4969 | NA | 4727 |
Mechanical Standard Equipment > | |||||||||||||||||
Base |
Base |
XLT |
XLT |
ST-Line |
Limited |
ST-Line |
Timberline |
ST |
Limited |
ST |
Limited Hybrid |
King Ranch |
Platinum |
Limited Hybrid |
Platinum Hybrid |
King Ranch |
Platinum |
Engine - 2.3L EcoBoost I-4 with Auto Start-Stop Technology | |||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Front Wheel Drive | |||||||||||||||||
STD | NA | STD | NA | STD | STD | NA | NA | NA | NA | NA | STD | STD | STD | NA | NA | NA | NA |
Transmission - 10-Speed Automatic | |||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | STD | NA | NA | STD | STD |
Intelligent 4WD | |||||||||||||||||
NA | STD | NA | STD | NA | NA | STD | STD | STD | STD | STD | NA | NA | NA | STD | STD | STD | STD |
Terrain Management System | |||||||||||||||||
NA | STD | NA | STD | NA | NA | STD | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD | STD |
Engine - 3.0L EcoBoost V6 with Auto Start-Stop Technology | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD | NA | NA | STD | STD |
Heavy-Duty Front and Rear Brake Calipers | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | NA | STD | STD | STD | NA | STD |
Engine - 3.3L Hybrid Engine | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | STD | STD | NA | NA |
Transmission - 10-Speed Automatic Modular Hybrid Transmission | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | STD | STD | NA | NA |
Exterior Standard Equipment > | |||||||||||||||||
Base |
Base |
XLT |
XLT |
ST-Line |
Limited |
ST-Line |
Timberline |
ST |
Limited |
ST |
Limited Hybrid |
King Ranch |
Platinum |
Limited Hybrid |
Platinum Hybrid |
King Ranch |
Platinum |
17.9 Gallon Fuel Tank | |||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Black - Molded-in-Color - Door Handles, Grille, Liftgate Scuff, Lower Bodyside Cladding | |||||||||||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Chrome Liftgate Appliqué | |||||||||||||||||
STD | STD | STD | STD | NA | STD | NA | STD | NA | STD | NA | STD | STD | NA | STD | NA | STD | NA |
Tires - P255/65R18 All-Season (A/S) BSW | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Wheels - 18" Five-Spoke Sparkle Silver-Painted Aluminum | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Door Handles - Body-Color | |||||||||||||||||
NA | NA | STD | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Grille - Black Mesh Insert with Chrome Bars | |||||||||||||||||
NA | NA | STD | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
LED Signature Lighting | |||||||||||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Lower Bodyside Cladding - Black with Chrome Accent | |||||||||||||||||
NA | NA | STD | STD | STD | STD | STD | STD | NA | STD | NA | STD | STD | NA | STD | NA | STD | NA |
Rear Bumper Step Pad - Molded-In-Color Black | |||||||||||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Roof-Rack Side Rails - Black with Black End Caps | |||||||||||||||||
NA | NA | STD | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Black - Liftgate Appliqué | |||||||||||||||||
NA | NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Black - Lower Bodyside Cladding | |||||||||||||||||
NA | NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Black - Rear Fascia Applique | |||||||||||||||||
NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Black - Skid Plate Elements, Front and Rear | |||||||||||||||||
NA | NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Exhaust Tips, Dual - Chrome | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | NA | NA | STD | NA | STD | NA | NA | STD | STD | NA | NA |
'EXPLORER' Badge on Hood | |||||||||||||||||
NA | NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Grille - Black Mesh insert | |||||||||||||||||
NA | NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
LED Fog Lamps with Skid Plate Elements, Front - Silver-Painted | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Tires - P255/55R20 All-Season (A/S) BSW | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | NA | STD | NA | STD | NA |
Unique Blackout Treatment on Headlamps and Taillamps | |||||||||||||||||
NA | NA | NA | NA | STD | NA | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Wheels - 20" Machined Aluminum with Painted Pockets | |||||||||||||||||
NA | NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Door Handles - Body Color with Bright Insert | |||||||||||||||||
NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | STD | STD | NA | STD | NA | STD | NA |
Grille - Bright Silver Painted Mesh Insert with Chrome Bars | |||||||||||||||||
NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | NA | NA |
Liftgate Scuff | |||||||||||||||||
NA | NA | NA | NA | NA | STD | NA | NA | STD | STD | STD | STD | NA | STD | STD | STD | NA | STD |
Roof-Rack Side Rails - Satin with Black End Caps | |||||||||||||||||
NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Wheels - 20" Premium Painted Aluminum | |||||||||||||||||
NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | NA | NA |
Class IV Trailer Tow Package | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Unique LED Fog Lamps | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Unique Timberline Badges on Liftgate and C-Pillars | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Wheels - 18" High Gloss Black-Painted Aluminum with Laser-etched Timberline Logo | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Unique Grille - Dark Carbonized Gray | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Tow Hooks - Front | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Tires - P265/65R18 BSW All-Terrain (A/T) | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Steel Skid Plates - Front, Rear and Underbody | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Integrated Aux Light Switch and Wiring - for Dealer Installed, Grille Mounted Ford Performance Timberline Off-Road Light Kit | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
20.2 Gallon Fuel Tank | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD | NA | NA | STD | STD |
Black - Sideview Mirror Cap (Gloss) | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Door Handles - Body Color with Black Insert | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Exhaust Tips, Quad - Chrome | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD | NA | NA | STD | STD |
Hands-Free, Foot-Activated Liftgate | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD | NA | STD | STD | STD |
18 Gallon Fuel Tank | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | STD | STD | NA | NA |
Grille - Stone Gray Painted Mesh Insert | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA |
King Ranch® Badging | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA |
Liftgate Scuff - Java | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA |
Wheels - 20" 10-Spoke Aluminum with King Ranch® Center Cap | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA |
Door Handles - Body Color with Satin Aluminum Insert | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD |
Satin Aluminum - Liftgate Appliqué | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD |
Satin Aluminum - Lower Bodyside Cladding Insert | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD |
Skid Plate Elements, Front and Rear - Premium Silver Painted | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD |
Tires - P275/45R21 All-Season (A/S) | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD |
Unique Grille with Satin Aluminum Finish | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD |
Wheels - 21" Bright Machined-Face Aluminum with Luster Nickel Painted Pockets | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD |
Interior Standard Equipment > | |||||||||||||||||
Base |
Base |
XLT |
XLT |
ST-Line |
Limited |
ST-Line |
Timberline |
ST |
Limited |
ST |
Limited Hybrid |
King Ranch |
Platinum |
Limited Hybrid |
Platinum Hybrid |
King Ranch |
Platinum |
Door-Sill Scuff Plates, Front and Rear - Black Molded-in-Color (MIC), embossed with "EXPLORER" | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Enhanced Interior Finishes - Includes: Satin Silver Twilight Color on Center Stack; High Gloss Black Color on Center Stack Buttons | |||||||||||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Floor Mats - Black Carpet, Front and Second Rows | |||||||||||||||||
STD | STD | STD | STD | NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | NA | NA |
Instrument Panel Appliqués - Ebony | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Instrument Panel Cluster - 4.2" Color LCD Productivity Screen | |||||||||||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats - Cloth | |||||||||||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats - Front Row Captain's Chairs | |||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | NA | STD | NA | STD | STD | STD | NA | STD |
Seats - 8-way Power Driver's (includes Power Recline) | |||||||||||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats - 4-way Manual Front Passenger (Fore/Aft, Recline) | |||||||||||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats - Second Row 35/30/35 Split Fold Flat and Reclining Outboard Seats with E-Z Entry - Manual fore/aft adjustable seat on "35" section only | |||||||||||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Steering Column - Manual Tilt/Telescoping | |||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Enhanced Interior Finishes on XLT Ebony Interior - Includes: Light Slate Colored Uppers: Headliner, Overhead Console, Pillars, Grab Handles, Visors and Moonroof Shade; New Satin Silver Twilight Color on Center Stack, Steering Wheel Bezel, Instrument Panel Applique and Door Armrest Carrier; High Gloss Black Color on Center Stack Buttons | |||||||||||||||||
NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Enhanced Interior Finishes on XLT Sandstone Interior - Includes: New Satin Silver Twilight Color on Center Stack, Steering Wheel Bezel, Instrument Panel Applique and Door Armrest Carrier; High Gloss Black Color on Center Stack Buttons | |||||||||||||||||
NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Instrument Panel Cluster - 6.5" Color LCD Productivity Screen | |||||||||||||||||
NA | NA | STD | STD | STD | STD | STD | STD | NA | STD | NA | STD | NA | NA | STD | NA | NA | NA |
Seats - Unique Cloth | |||||||||||||||||
NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats - 10-way Power Driver's (includes Power Lumbar and Recline) | |||||||||||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Seats - 4-way Power Passenger (with Manual Recline) | |||||||||||||||||
NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats - First Row Heated Seats | |||||||||||||||||
NA | NA | STD | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats - Second Row Captain's Chairs with E-Z Entry and Armrests | |||||||||||||||||
NA | NA | STD | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Steering Wheel - Leather-Wrapped | |||||||||||||||||
NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Acoustic Laminate Windows - Front-Row Side | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Ambient Lighting | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Door-Sill Scuff Plates, Front and Rear (ST-Line Branded Inserts, Front only) | |||||||||||||||||
NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Enhanced Interior Finishes - Includes: Ebony Colored Uppers: Headliner, Overhead Console, Pillars, Grab Handles, Visors and Moonroof Shade; High Gloss Black Color on Center Stack; High Gloss Black Color on Door Armrest Carrier; High Gloss Black Color on Lower Console Rails; High Gloss Black Color with Satin Aluminum Surround on Steering Wheel Bezel; High Gloss Black Color on Center Stack Buttons | |||||||||||||||||
NA | NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Floor Mats - Front and Second Rows - Black Carpet with Red Stitching - EXPLORER Unique branding on front floor mats | |||||||||||||||||
NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Instrument Panel Film Accent Appliqués - Hexacut | |||||||||||||||||
NA | NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Seats - ActiveX Seating Material with Miko® Inserts and Red Stitching | |||||||||||||||||
NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats - 8-way Power Passenger Seat | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Steering Wheel - Heated, Leather-Wrapped with Red Stitching | |||||||||||||||||
NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Interior Environment - Ebony | |||||||||||||||||
NA | NA | NA | NA | STD | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Charcoal Metallic Center Stack | |||||||||||||||||
NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | STD | STD | NA | STD | NA | STD | NA |
Door-Sill Scuff Plates, Front and Rear (Bright Inserts, Front only) | |||||||||||||||||
NA | NA | NA | NA | NA | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | NA | NA | NA |
Enhanced Interior Finishes on Limited Ebony Interiors - Includes: Light Slate Colored Uppers: Headliner, Overhead Console, Pillars, Grab Handles, Visors and Moonroof Shade; New Satin Silver Twilight Color on Door Armrest Carrier and Steering Wheel Bezel; High Gloss Black Color Center Stack Buttons | |||||||||||||||||
NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | NA | NA |
Enhanced Interior Finishes on Limited Sandstone Interiors - Includes: New Satin Silver Twilight Color on Door Armrest Carrier and Steering Wheel Bezel; High Gloss Black Color on Center Stack Buttons | |||||||||||||||||
NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | NA | NA |
Instrument Panel Film Accent Appliqués - Noce Wave | |||||||||||||||||
NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | NA | NA |
Seats - Leather-Trimmed with Mirco Perforated Inserts and Accent Stitching | |||||||||||||||||
NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | NA | NA |
Seats - Front Heated and Ventilated | |||||||||||||||||
NA | NA | NA | NA | NA | STD | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Seats - Second Row Heated | |||||||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Second Row Sunblinds | |||||||||||||||||
NA | NA | NA | NA | NA | STD | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Steering Wheel - Heated, Leather-Wrapped | |||||||||||||||||
NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | STD | NA | STD | STD | STD | NA | STD |
Enhanced Interior Finishes - Includes: Ebony: Headliner, Overhead Console, Pillars, Grab Handles, Visors and Moonroof Shade; High Gloss Black Color on Center Stack Buttons; Satin Silver Twilight Color on Center Stack, Steering Wheel Bezel and Door Armrest Carrier; Stone Mesh Instrument Panel Appliqué | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Floor Liners, Front and Second Rows (Carpet Floor Mats not included or available) | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats - ActiveX Seat Material with Heathered Cloth Insert, Deep Tangerine Stitching, Timberline Logo | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Unique Door - Deep Cypress Trim Panel Insert with Deep Tangerine Stitching | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Steering Wheel - Heated, Leather-Wrapped Sport Style with Deep Tangerine Stitching | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Instrument Panel Film Accent Appliqués - Stone Mesh | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Floor Mats - Black Carpet with City Silver Stitching Front and Second Rows | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Instrument Panel Cluster - 12.3" Digital Productivity Screen | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD | NA | STD | STD | STD |
Seats - Leather Seating Surfaces with Mirco Perforation and City Silver Accent Stitching and ST Logo | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Seats - Sport Captain's Chairs with E-Z Entry | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | STD | NA |
Seats - Memory Driver's Seat | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD | NA | STD | STD | STD |
Seats - Second Row Power-Assist Fold and E-Z Entry | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD | NA | STD | STD | STD |
Seats - Third Row PowerFold (folds flat) | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD | NA | STD | STD | STD |
Steering Column - Power Tilt/Telescoping | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Steering Wheel, Heated - Sport Style with ST Logo | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Premium Technology Package - Includes: Multicontour Seats with Active Motion (Front Only); 10.1" LCD Capacitive Portrait Touchscreen in Center Stack with Swipe and Pinch-to-Zoom Capability; B&O Sound System by Bang and Olufsen with 980 Watt, 14 Speakers including Subwoofer | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | STD | STD |
Door-Sill Scuff Plates, Java - Front and Rear (Bright Inserts, Front only) | |||||||||||||||||
