Custom Order Your 2022 Ford Super Duty F-450 (DRW)
/XLT/F4D_142_UM.png)
Choose Your Model:
2022 Ford Super Duty F-450 Regular Cab (DRW)
Specifications > | ||||||||||||
8' Box XL |
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XL |
8' Box XLT |
8' Box XLT |
8' Box XLT |
8' Box Lariat |
8' Box Lariat |
8' Box King Ranch |
8' Box Platinum |
8' Box Limited |
Base Price | ||||||||||||
$54,075 | $57,385 | $58,490 | $60,095 | $61,255 | $63,415 | $64,435 | $66,755 | $71,360 | $74,125 | $83,035 | $86,905 | $95,265 |
Drive | ||||||||||||
RWD | 4WD | RWD | RWD | 4WD | 4WD | RWD | 4WD | RWD | 4WD | 4WD | 4WD | 4WD |
Height | ||||||||||||
82 | 82 | 82.1 | 82 | 82.1 | 82 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 |
Length | ||||||||||||
231.8 | 231.8 | 266.2 | 231.8 | 266.2 | 231.8 | 266.2 | 266.2 | 266.2 | 266.2 | 266.2 | 266.2 | 266.2 |
Wheelbase | ||||||||||||
141.6 | 141.6 | 176 | 141.6 | 176 | 141.6 | 176 | 176 | 176 | 176 | 176 | 176 | 176 |
Seating Capacity | ||||||||||||
3 | 3 | 6 | 3 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Interior Volume | ||||||||||||
NA | NA | 131.8 | NA | 131.8 | NA | 131.8 | 131.8 | 131.8 | 131.8 | 131.8 | 131.8 | 131.8 |
Fuel Tank Capacity | ||||||||||||
29 | 29 | 48 | 29 | 48 | 29 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Towing | ||||||||||||
21200 | 21200 | 24200 | 21200 | 24200 | 21200 | 24200 | 24200 | 24200 | 24200 | 24200 | 24200 | 24200 |
Payload | ||||||||||||
6210 | 5900 | 5630 | 6210 | 5320 | 5900 | 5630 | 5320 | 5630 | 5320 | 5320 | 5320 | 5320 |
Curb Weight | ||||||||||||
7712 | 8012 | 8282 | 7712 | 8587 | 8012 | 8282 | 8587 | 8282 | 8587 | 8587 | 8587 | 8587 |
Exterior Standard Equipment > | ||||||||||||
8' Box XL |
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XL |
8' Box XLT |
8' Box XLT |
8' Box XLT |
8' Box Lariat |
8' Box Lariat |
8' Box King Ranch |
8' Box Platinum |
8' Box Limited |
223/70Rx19.5G BSW A/S | ||||||||||||
STD | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
19.5" Forged Polished Aluminum with Bright Hub Covers/Center Ornaments - Front and rear outer, steel inner wheels | ||||||||||||
STD | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Front license plate bracket | ||||||||||||
STD | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Glass - solar tinted | ||||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Trailer tow package - 7/4 pin connector, 4.30LS rear-axle and 45,300 lbs. GCWR | ||||||||||||
STD | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Bumper - Front, Black painted steel - With grained MIC top cover and black lower air dam | ||||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Bumper - Rear, Black painted | ||||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Grille - Black MIC | ||||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Handles, Door - Black | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA |
Headlamps - Quad beam halogen jewel effect | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA |
Headlamps - Center High-mounted Stop Lamp | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA |
Mirrors - Manually telescoping/folding trailer tow - With manual glass | ||||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - 1st row (front-seat), manual | ||||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - Rear (backlight), fixed | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA |
Windows - Solar-tinted glass - Complete | ||||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Decal - 4x4, Rear Quarter Panel | ||||||||||||
NA | STD | NA | NA | STD | STD | NA | STD | NA | STD | STD | NA | STD |
19.5" Forged Polished Aluminum with Bright Hub Covers/Center Ornaments - Front and rear outer; steel inner wheels | ||||||||||||
NA | NA | STD | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
225/70Rx19.5G BSW A/S | ||||||||||||
NA | NA | STD | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
6" Angular black molded-In-Color running board | ||||||||||||
NA | NA | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA |
Trailer tow package - 7/4 pin connector, 4.30LS rear-axle and 33,000 lbs. GCWR | ||||||||||||
NA | NA | STD | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Windows - 2nd row (front-seat), manual | ||||||||||||
NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Manual telescoping trailer tow mirrors - Includes: Power heated glass, heated convex spotter mirror and Integrated clearance lamps/turn signals | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA | NA |
Glass - privacy | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Bumper - Front, Chrome with grained top cover - And black lower air dam | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | NA | NA | NA |
Bumper - Rear, Chrome | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | NA | NA | NA |
Grille - Bright Chrome - Two (2) Bar | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA | NA |
Automatic High Beam | ||||||||||||
NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
BoxLink - Includes 4 premium locking cleats | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Mirrors - BLIS® (Blind Spot Information System) with Cross-traffic alert and trailer tow - BLIS® sensor in taillamp | ||||||||||||
NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Mirrors - Manually telescoping/folding trailer tow - With power/heated glass, heated convex spotter mirror, and integrated clearance lamps/turn signals | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA | NA |
Windows - 1st row (front-seat), power with one-touch up/down | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Windows - Privacy glass - Includes rear side-windows and rear backlight | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD |
BLIS (Blind Spot Information System) with Cross-traffic Alert and Trailer Tow (BLIS sensor in taillamp) | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD |
Windows - 2nd row (front-seat), power | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD |
PowerScope trailer tow mirrors - Power Telescoping, Power Folding with Power Heated Glass, heated convex spotter mirror and integrated clearance lights/turn signals | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA |
6" Angular Chrome Step Bar | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA |
Grille - Chrome - Two (2) Bar - With Chrome inserts | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA |
Handles, Door - Body color | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | NA |
Fog lamps | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | NA |
Utility Lighting System (LED Side-mirror Spotlights) | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD |
Mirrors - Power-folding with Autofold, PowerScope Telescoping, Power Glass Trailer Tow Mirrors - With Heat, Turn Signal, High-Intensity LED Security Approach Lamps, Utility Lighting System (LED Side-mirror Spotlights) | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA |
Windows - Rear (backlight), power-sliding with defrost | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD |
Bumper - Front, Accent color monochromatic | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA |
Bumper - Rear, Accent color monochromatic | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA |
Grille - Chrome - Two (2) Bar - With Caribou inserts | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA |
Headlamps - Automatic High Beam with Rain-Sensing Windshield Wipers | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA |
LED Box Lighting | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Mirrors - Power-folding, PowerScope Telescoping, Power Glass Trailer Tow Mirrors - With Heat, Turn Signal, Memory, High-Intensity LED Security Approach Lamps, Utility Lighting System (LED Side-mirror Spotlights) (Body-color skull caps) | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA |
Remote Tailgate Release | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Bumper - Front, Body-color | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Bumper - Rear, Body-color | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Grille - Satin Aluminum | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA |
Handles, Door - Chrome - With body-color surround | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA |
Headlamps - Quad Beam LED | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Headlamps - LED Taillamps | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Headlamps - Center High-mounted Stop Lamp, LED | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Fog lamps, LED | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Mirrors - PowerScope power telescoping, power fold-away trailer tow - With memory, power heatedWith Heat, Turn Signal, Memory, High-Intensity LED Security Approach Lamps, Utility Lighting System (LED Side-mirror Spotlights) (Chrome skull caps) | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Ultimate Trailer Tow Camera System - Includes Rear View Camera, 360 degree camera system, rear CHMSL camera, Trailer Reverse Guidance and LED Center High-mounted Stop Lamp); display in center stack screen (Note: DOES NOT INCLUDE CUSTOMER PLACED TRAILER CAMERA) | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Moonroof, Power with Twin Panel - Includes map lights and Moonroof switches | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Grille - Unique Satin Finish | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Handles, Door - Satin Chrome - With body-color surround | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Mechanical Standard Equipment > | ||||||||||||
8' Box XL |
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XL |
8' Box XLT |
8' Box XLT |
8' Box XLT |
8' Box Lariat |
8' Box Lariat |
8' Box King Ranch |
8' Box Platinum |
8' Box Limited |
5th Wheel/Gooseneck hitch prep package - Includes: One Frame under-bed cross member; Five pickup bed attachment points with plugs; One integrated 7-pin connector on driver's side pick-up bed wall (NOTE: The short pickup box provides less clearance between the cab and 5th wheel trailer compared to "long box" pickups. The receiver centerline of the hitch should be mounted at least two inches forward from the rear-axle of the truck chassis. When selecting a trailer and tow vehicle, it's critical that this combination provide clearance between the cab and tow vehicle for turns up to and including 90 degrees. Failure to follow this recommendation could result in the trailer contacting the cab of the tow vehicle during tight turns.) | ||||||||||||
STD | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
TorqShift 10-speed automatic with selectable drive modes - Normal, tow/haul, eco and Deep Sand/Snow | ||||||||||||
STD | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Electronic-Shift-on-the-Fly (EAOF) | ||||||||||||
NA | STD | NA | NA | STD | STD | NA | STD | NA | STD | STD | STD | STD |
Transfer case - manual - With manual locking hubs | ||||||||||||
NA | STD | NA | NA | STD | STD | NA | STD | NA | NA | NA | NA | NA |
TorqShift 10-Speed Automatic with Selectable Drive Modes - Normal, Tow/Haul, Eco and Deep Sand/Snow | ||||||||||||
NA | NA | STD | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Functional Standard Equipment > | ||||||||||||
8' Box XL |
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XL |
8' Box XLT |
8' Box XLT |
8' Box XLT |
8' Box Lariat |
8' Box Lariat |
8' Box King Ranch |
8' Box Platinum |
8' Box Limited |
Drivetrain - 4x2 | ||||||||||||
STD | NA | STD | STD | NA | NA | STD | NA | STD | NA | NA | NA | NA |
Drivetrain - 4x4 | ||||||||||||
NA | STD | NA | NA | STD | STD | NA | STD | NA | STD | STD | STD | STD |
Interior Standard Equipment > | ||||||||||||
8' Box XL |
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XL |
8' Box XLT |
8' Box XLT |
8' Box XLT |
8' Box Lariat |
8' Box Lariat |
8' Box King Ranch |
8' Box Platinum |
8' Box Limited |
Instrumentation - Multifunction switch message center with Ice Blue Lighting (three button message control on steering wheel) | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA |
Air conditioning - Manual , Single Zone | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA |
Audio - AM/FM stereo MP3 player - With 4-speakers | ||||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Audio - SYNC - Enhanced Voice Recognition Communications and Entertainment System - With 911 Assist, 4.2" LCD screen in center stack, AppLink, Smart-Charging USB-C port - one (1) | ||||||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
FordPass Connect 4G Wi-Fi Modem - Includes: 4G LTE Wi-Fi hotspot connects up to 10 devices; Remotely start, lock, and unlock vehicle; Schedule specific times to remotely start vehicle; Locate parked vehicle; Check vehicle status | ||||||||||||
STD | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Door trim - Armrest/grab handle and reflector | ||||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Floor covering - Black vinyl | ||||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Instrument center - 2.3" Productivity Screen display - Includes menus for Multi-function switch message center with Ice Blue Lighting (three (3) button message control on steering wheel) | ||||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Manual door locks and windows | ||||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Rearview mirrors - 11.5" day/night | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA |
Seats (front) - HD vinyl, 40/20/40 split bench - With center armrest, cupholder and storage | ||||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Seats (front) - Manual lumbar support, driver's-side | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA |
Seats (front) - Front center seat integrated restraints (SIR) | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA |
Seats (Rear) - 60/40 bench - With flip-up/fold-down with 2 outboard head restraints and a center head restraint | ||||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Seat (Rear) - Vinyl | ||||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Steering wheel - Urethane - black with redundant audio and SYNC® controls | ||||||||||||
STD | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Steering wheel - Tilt and Telescoping steering wheel/column - Manual | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA |
Sun visors - Color coordinated vinyl, driver with pocket, passenger with uncovered mirror | ||||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Audio - SYNC - Enhanced Voice Recognition Communications and Entertainment System - With 911 Assist, 4.2" LCD screen in center stack, AppLink, Smart-Charging USB port - one (1) | ||||||||||||
NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
FordPass Connect 4G Wi-Fi Modem - Includes: 4G LTE Wi-Fi hotspot connects up to 10 devices; Remotely start, lock and unlock vehicle; Schedule specific times to remotely start vehicle; Locate parked vehicle; Check vehicle status | ||||||||||||
NA | NA | STD | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Steering wheel - Black urethane with redundant audio and SYNC controls | ||||||||||||
NA | NA | STD | NA | STD | NA | STD | STD | NA | NA | NA | NA | NA |
Audio - AM/FM stereo MP3 player - With 5-speakers | ||||||||||||
NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Audio - SiriusXM Satellite Radio - Adds one instrument panel mounted center speaker (SiriusXM U.S. Satellite Service is available in the 48 contiguous United States and D.C., includes a 3-month prepaid subscription) (Note: SiriusXM audio and data serv ices each require a subscription sold separately , or as a package, by Sirius XM Radio Inc. If y ou decide to continue service after your trial, the subscription plan you choose will automatically renew thereaf ter and y ou will be charged according to your chosen pay ment method at then-current rates. Fees and taxes apply. To cancel y ou must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement f or complete terms at www.siriusxm.com. All f ees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc) | ||||||||||||
NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Audio - SYNC3 - Enhanced Voice Recognition Communication and Entertainment System - Includes: 8" LCD Capacitive Touchscreen in Center Stack with Swipe Capability; Pinch-to-Zoom capability included with available Voice-Activated Touchscreen Navigation System; AppLink®; 911 Assist®; Apple CarPlay and Android Auto; Smart-Charging USB-C ports - two (2) | ||||||||||||
NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Cupholders - Dual, instrument panel mounted | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Door trim - Soft armrest, grab handle, power window/lock switches, molded upper applique, reflector - (applique and armrest are accent color) Also includes front and rear map pockets | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA | NA |
Floor covering - Color coordinated carpet and carpeted floor mats - Includes rear mats (deleted when all-weather mats are ordered) | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Instrument center - 4.2" LCD Productivity screen display - Includes menus for Gauge Setup, Trip Computer, Fuel Economy and Towing/Off-Road applications; five (5) button message control on steering wheel (included with the SYNC) | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA | NA |
Power equipment - Accessory delay | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Power equipment - Door locks with backlit switches | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Power equipment - Windows with backlit switches | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Powerpoint - 1 in front center under seat storage | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA | NA |
110V/400W Outlet dash mounted | ||||||||||||
NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Seats (front) - Cloth, 40/20/40 split bench - With center locking under seat storage, with center armrest, cupholder and storage | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA | NA |
Seat (front) - 4-way adjustable driver/passenger headrests | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Seats (Rear) - 60/40 bench - With flip-up seats /fold-down backrests, with under seat partitioned lockable storage, 2 outboard head restraints and a center head restraint | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA | NA |
Seat (Rear) - Cloth | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA | NA |
Steering wheel - Cruise control | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Sun visors - Color coordinated cloth, both driver and passenger with covered mirrors | ||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA | NA |
Audio - AM/FM stereo MP3 player - With 7-speakers | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA |
Audio - SiriusXM Satellite Radio - Adds one instrument panel mounted center speaker (SiriusXM U.S. Satellite Service is available in the 48 contiguous United States and D.C., includes a 3-month prepaid subscription) (Note: SiriusXM audio and data serv ices each require a subscription sold separately , or as a package, by Sirius XM Radio Inc. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereaf ter and you will be charged according to your chosen pay ment method at then-current rates. Fees and taxes apply. To cancel y ou must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement for complete terms at www.siriusxm.com. All f ees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc) | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA |
Audio - SYNC 3 - Enhanced Voice Recognition Communications and Entertainment System - Includes 8" LCD Capacitive Touchscreen in Center Stack with Swipe Capability, Pinch-to-Zoom capability included with available Voice-Acrivated Touchscreen Navigtion System, AppLink, 911 Assist, Apple CarPlay and Android Auto, Smart-Charging USB ports - two (2) (Note: SYNC AppLink lets you control some of your favorite compatible mobile apps with your voice. It is compartible with select smartphone platforms. Commands may vary by phone and AppLink software) | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA |
Powerpoint - 110v/400w Outlet dash mounted | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD |
Powerpoint - 110v/400w Outlet in rear side of flow-through console | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD |
Instrumentation - Multifunction switch message center with Ice Blue Lighting (five button message control on steering wheel) | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD |
Air conditioning - Dual Zone Electronic Automatic Temperature Control (DEATC) | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD |
Audio - B&O Sound System by Bang and Olufsen - Includes 10 speakers and subwoofer | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD |
Audio - SiriusXM Satellite Radio with 360L - (SiriusXM U.S. Satellite Service is available in the 48 contiguous United States and D.C., includes a 3-month prepaid subscription) (Note: SiriusXM audio and data serv ices each require a subscription sold separately , or as a package, by Sirius XM Radio Inc. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereaf ter and you will be charged according to your chosen pay ment method at then-current rates. Fees and taxes apply. To cancel y ou must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement for complete terms at www.siriusxm.com. All f ees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc) | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD |
Audio - SYNC 4 - Enhanced Voice Recognition Communications and Entertainment System - Includes 12" LCD Capacitive Touchscreen in Center Stack with Swipe Capability, Information On Demand Panel, Wireless Phone Connection, Cloud Connected, AppLink with App Catalog, 911 Assist®, Apple CarPlay® and Android Auto Compatbility, Digital Owner's Manual, Conversational Voice Command Recognition, and Connected Navigation | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD |
Cupholders - Integrated - With armrest on rear seat | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD |
Door trim - Soft armrest, grab handle, power window/lock switches, upper applique, reflector - Also includes front and rear map pockets | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD |
Instrument center - 8.0" Productivity Screen display - Includes menus for Gauge Setup, Trip Computer, Fuel Economy and Towing/Off-Road applications; five (5) button message control on steering wheel (included with the SYNC) | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD |
Powerpoint - 2 in rear side Flow-Through console | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD |
Reverse Sensing System | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD |
Rearview mirror - Electrochromic self-dimming | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD |
Seat (front) - Premium leather, seating surfaces 40/Console/40 | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA |
Seats (front) - Power driver and front passenger seats, 10-way - Six-way power-adjustable track, two-way power recline and two-way power-lumbar | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD |
Seats (Rear) - 60/40 bench - With flip-up seats/fold-down backrests, with under seat partitioned lockable storage, 2 outboard head restraints and a center head restraint. Dual integrated cupholders in armrest. | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD |
Seat (Rear) - Leather | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA |
Steering wheel - Leather-wrapped - color coordinated - With redundant audio and SYNC controls | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA |
Sun visors - Color coordinated cloth, both driver and passenger with illuminated visor vanity mirrors | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD |
Remote start system | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
