Custom Order Your 2022 Ford Transit Connect

Choose Your Model:
2022 Ford Transit Connect
Specifications > | ||||||||||||
Cargo Van (Rear 180 Degree Door) XL |
Cargo Van (Rear Liftgate) XL |
Cargo Van LWB (Rear 180 Degree Door) XL |
Cargo Van LWB (Rear Liftgate) XL |
Cargo Van (Rear 180 Degree Door) XLT |
Cargo Van (Rear Liftgate) XLT |
Passenger Wagon LWB (Rear 180 Degree Door) XL |
Passenger Wagon LWB (Rear Liftgate) XL |
Cargo Van LWB (Rear 180 Degree Door) XLT |
Cargo Van LWB (Rear Liftgate) XLT |
Passenger Wagon LWB (Rear 180 Degree Door) XLT |
Passenger Wagon LWB (Rear Liftgate) XLT |
Passenger Wagon LWB Titanium |
Base Price | ||||||||||||
$29,365 | $29,365 | $30,365 | $30,365 | $31,540 | $31,540 | $31,860 | $31,860 | $32,540 | $32,540 | $33,975 | $33,975 | $36,060 |
Bodystyle | ||||||||||||
Van | Van | Van | Van | Van | Van | Wagon | Wagon | Van | Van | Wagon | Wagon | Wagon |
Height | ||||||||||||
72 | 72 | 72 | 72 | 72 | 72 | 71.6 | 71.6 | 72 | 72 | 71.6 | 71.6 | 71.6 |
Length | ||||||||||||
174.2 | 174.2 | 190 | 190 | 174.2 | 174.2 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
Wheelbase | ||||||||||||
104.8 | 104.8 | 120.6 | 120.6 | 104.8 | 104.8 | 120.6 | 120.6 | 120.6 | 120.6 | 120.6 | 120.6 | 120.6 |
Cargo Volume | ||||||||||||
104.8 | 104.8 | 127.4 | 127.4 | 104.8 | 104.8 | 16.3 | 16.3 | 127.4 | 127.4 | 16.3 | 16.3 | 16.3 |
Seating Capacity | ||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 7 | 7 | 2 | 2 | 7 | 7 | 7 |
Center Head Room | ||||||||||||
NA | NA | NA | NA | NA | NA | 45.7 | 45.7 | NA | NA | 45.7 | 45.7 | 45.7 |
Front Leg Room | ||||||||||||
41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 42.3 | 42.3 | 41.5 | 41.5 | 42.3 | 42.3 | 42.3 |
Center Leg Room | ||||||||||||
NA | NA | NA | NA | NA | NA | 37.6 | 37.6 | NA | NA | 37.6 | 37.6 | 37.6 |
Center Shoulder Room | ||||||||||||
NA | NA | NA | NA | NA | NA | 58.5 | 58.5 | NA | NA | 58.5 | 58.5 | 58.5 |
Interior Volume | ||||||||||||
63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 167.1 | 167.1 | 63.2 | 63.2 | 167.1 | 167.1 | 167.1 |
MPG Highway | ||||||||||||
27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 27 | 27 | 28 | 28 | 28 |
GVWR (Gross Vehicle Weight Rating) | ||||||||||||
5240 | 5240 | 5302 | 5302 | 5240 | 5240 | 5450 | 5450 | 5302 | 5302 | 5450 | 5450 | 5450 |
Payload | ||||||||||||
1510 | 1510 | 1550 | 1550 | 1510 | 1510 | 1420 | 1420 | 1550 | 1550 | 1420 | 1420 | 1420 |
Curb Weight | ||||||||||||
3581 | 3581 | 3713 | 3713 | 3581 | 3581 | 3998 | 3998 | 3713 | 3713 | 3998 | 3998 | 3998 |
Mechanical Standard Equipment > | ||||||||||||
Cargo Van (Rear 180 Degree Door) XL |
Cargo Van (Rear Liftgate) XL |
Cargo Van LWB (Rear 180 Degree Door) XL |
Cargo Van LWB (Rear Liftgate) XL |
Cargo Van (Rear 180 Degree Door) XLT |
Cargo Van (Rear Liftgate) XLT |
Passenger Wagon LWB (Rear 180 Degree Door) XL |
Passenger Wagon LWB (Rear Liftgate) XL |
Cargo Van LWB (Rear 180 Degree Door) XLT |
Cargo Van LWB (Rear Liftgate) XLT |
Passenger Wagon LWB (Rear 180 Degree Door) XLT |
Passenger Wagon LWB (Rear Liftgate) XLT |
Passenger Wagon LWB Titanium |
Alternator - Standard Alternator (150-amp) | ||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA |
Ford Co-Pilot 360 - Includes: Pre-Collision Assist with Automatic Emergency Braking (AEB) (Pedestrian Detection, Forward Collision Warning and Dynamic Brake Support); Rear View Camera | ||||||||||||
STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA | NA |
16" Sparkle Silver-Painted Steel Wheels with Full Wheel Covers (non-locking lugs) | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA |
Ford Co-Pilot 360 - Includes: Pre-Collision Assist with Automatic Emergency Braking (AEB) (Pedestrian Detection, Forward Collision Warning and Dynamic Brake Support); BLIS (Blind Spot Information System) with Cross-Traffic Alert; Lane-Keeping System with Lane-Keeping Assist, Lane-Keeping Alert and Driver Alert; Rear View Camera; Auto High-Beam Headlamps | ||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | STD |
Cruise Control | ||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Alternator - Heavy Duty Alternator [2.0LGas (220-amp); 1.5L Diesel (240-amp)] | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD |
Reverse Sensing System | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD |
16" Five-Spoke Premium Dark Stainless-Painted Aluminum-Alloy Wheels (non-locking lugs) | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Exterior Standard Equipment > | ||||||||||||
Cargo Van (Rear 180 Degree Door) XL |
Cargo Van (Rear Liftgate) XL |
Cargo Van LWB (Rear 180 Degree Door) XL |
Cargo Van LWB (Rear Liftgate) XL |
Cargo Van (Rear 180 Degree Door) XLT |
Cargo Van (Rear Liftgate) XLT |
Passenger Wagon LWB (Rear 180 Degree Door) XL |
Passenger Wagon LWB (Rear Liftgate) XL |
Cargo Van LWB (Rear 180 Degree Door) XLT |
Cargo Van LWB (Rear Liftgate) XLT |
Passenger Wagon LWB (Rear 180 Degree Door) XLT |
Passenger Wagon LWB (Rear Liftgate) XLT |
Passenger Wagon LWB Titanium |
Body Side Moldings - Black, Molded-In Color | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA |
Front Bumper - Black, Molded-In Color | ||||||||||||
STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA | NA |
Rear Bumper - Black, Molded-In Color | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA |
Rear Bumper End Caps - Black, Molded-In Color | ||||||||||||
STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA | NA |
3-Bar Black Grille with Black Surround | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA |
Dual Sliding Side Doors - No Glass | ||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA |
180 Degree Rear Swing-out Cargo Doors | ||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA |
Side and Rear Cargo Door Handles - Black, Molded-in-Color | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA |
Headlamps - Halogen | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA |
Auto Headlamp (Auto On/Off) (Includes Wiper-Activated Headlamps and Follow-Me-Home Feature) | ||||||||||||
STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA | NA |
Mirrors - Manual Adjust Exterior Mirrors with Manual Fold - Black, Molded-in-Color Skull Caps | ||||||||||||
STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA | NA |
Power Front-Row Windows with One-Touch Down on Driver's Side | ||||||||||||
STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA | NA |
Fixed Rear Door Glass | ||||||||||||
STD | STD | STD | STD | NA | STD | STD | STD | NA | STD | STD | STD | STD |
Normal Tinted Glass (second-row/rearward) | ||||||||||||
STD | STD | STD | STD | NA | STD | STD | STD | NA | STD | NA | NA | NA |
Standard Windshield | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA |
XLT Badge | ||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | NA |
Front Bumper - Body-Color, Painted | ||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | NA |
Rear Bumper End Caps - Body-Color, Painted | ||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | STD |
Front Fog Lamps - Halogen | ||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | STD |
Power Front-Row Windows with One-Touch Up/Down | ||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | STD |
Dual Sliding Side Doors With Power Windows | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA |
Rear Liftgate with Fixed Glass | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD |
Power Second-Row Windows | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA |
Fixed Third-Row Side Glass | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD |
Rear Window Wipers | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD |
Rear Window Defroster | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD |
Body Side Moldings - Body Color, Painted | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Rear Bumper - Body-Color, Painted | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
5-Bar Black Grille with Chrome Surround | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Dual Sliding Side Doors With One-Touch Up/Down Power Windows | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Side and Rear Cargo Door Handles - Body-Color, Painted | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Power Second-Row Windows with One-Touch Up/Down | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Privacy Glass Upgrade (from normal tinted glass/excludes front row) | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Acoustic-Laminate Windshield | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Titanium Badge | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Front Bumper - Chrome | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Rear Bumper Molding - Chrome | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Headlamps - HID (High Intensity Discharge) | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Front Fog Lamps - LED | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Interior Standard Equipment > | ||||||||||||
Cargo Van (Rear 180 Degree Door) XL |
Cargo Van (Rear Liftgate) XL |
Cargo Van LWB (Rear 180 Degree Door) XL |
Cargo Van LWB (Rear Liftgate) XL |
Cargo Van (Rear 180 Degree Door) XLT |
Cargo Van (Rear Liftgate) XLT |
Passenger Wagon LWB (Rear 180 Degree Door) XL |
Passenger Wagon LWB (Rear Liftgate) XL |
Cargo Van LWB (Rear 180 Degree Door) XLT |
Cargo Van LWB (Rear Liftgate) XLT |
Passenger Wagon LWB (Rear 180 Degree Door) XLT |
Passenger Wagon LWB (Rear Liftgate) XLT |
Passenger Wagon LWB Titanium |
Manual Front Air Conditioning and Heater | ||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA |
AM/FM Radio with Bluetooth and 4.2" LCD Multi-Function Display Screen, plus 1 USB Port | ||||||||||||
STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA | NA |
4 Front Speakers (2 Front Door Speakers and 2 A-Pillar Tweeters) | ||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA |
Cargo Tie-Down Hooks (floor-mounted) | ||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA |
Front-Door Inner Release Handles - Black, Molded-In Color | ||||||||||||
STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA | NA |
Fabric Soft Door Armrest | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA |
Front Floor Cover - Vinyl | ||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Rear Cargo Floor Cover - Vinyl | ||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA |
Header Courtesy Light (front dome light) | ||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Rear Cargo Area Light | ||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA |
Day/Night Rearview Mirror | ||||||||||||
STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA | NA |
(1) 12V Powerpoint in Front Center Console | ||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA |
6-Way Manual Driver Seat (fore/aft, up/down, and lever recline) | ||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
4-Way Manual Passenger Seat (fore/aft and lever recline) with Fold-Flat Back | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA |
4-Spoke Steering Wheel with Black Shells | ||||||||||||
STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA | NA |
Front Center Open Console - includes 2 Cupholders and 12V Powerpoint | ||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Front Row Full-Width Overhead Storage Shelf with Grab Handles | ||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA |
SYNC 3 with 6.5" LCD Touch Screen - Includes AM/FM stereo receiver, SiriusXM Satellite Radio, 911 Assist, Applink, Apple CarPlay compatibility and Android Auto compatibility, plus 2 Smart-Charging USB Ports | ||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | NA |
Front-Door Inner Release Handles - Satin Chrome | ||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | STD |
Front Floor Cover - Carpeted | ||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA |
Front Driver and Passenger Carpeted Floor Mats (2 piece kit) | ||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | STD |
Dual Front Map Lights | ||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Driver Sunvisor with Vanity Mirror / Ticket Strap | ||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | STD |
Passenger Sunvisor with Mirror | ||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | STD |
Compass Display | ||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | STD |
Wireless Charging | ||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | STD |
6-Way Manual Driver Seat (fore/aft, up/down and lever recline), with Manual Lumbar | ||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA | NA |
4-Spoke Steering Wheel with Satin Chrome Shells | ||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | NA |
Premium Front Center Closed Console - includes 2 Cupholders and 12V Powerpoint | ||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA |
MyKey | ||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | STD |
Dual-Zone Electronic Automatic Temperature Control | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD |
Rear-Seat Climate Control (includes rear compartment A/C and heater with manual rear controls) | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD |
4-Speaker System (2 Front Door and 2 Rear Door Speakers) | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA |
Rear Coat Hooks | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD |
Front and 2nd Row Floor Cover - Vinyl | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA |
Third-Row and Rear Cargo Area Floor Cover - Vinyl | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA |
Rear Overhead Courtesy Lamp | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD |
(2) 12V Powerpoints in Front Center Console (located in front and back of console) | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD |
Second-Row Fold-Flat Bucket Seats | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD |
Third-Row 4-Way Manual Fold Flat Bucket Seats | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD |
2 Second Row Cupholders | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD |
2 Third-Row Cupholders | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD |
Premium Front Center Closed Console - includes 2 Cupholders, Front and Rear 12V Powerpoints and 110V Power Converter | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD |
LATCH (Lower Anchors and Tethers for Children) in 2nd-Row outboard seating positions | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD |
Child Safety Door Locks | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD |
6-Speaker System (4 Front Speakers and 2 Rear Door Speakers) | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA |
Front and 2nd Row Floor Cover - Carpeted - Included with standard 2nd Row Bucket Seats | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Third-Row and Rear Cargo Area Floor Cover - Carpeted Included with standard 2nd Row Bucket Seats | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Child Observation Mirror | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
6-Way Power Driver Seat (fore/aft, up/down and power recline) with Manual Lumbar | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA |
4-Way Manual Passenger Seat (fore/aft and lever recline) with Manual Lumbar (Non Fold-Flat Back) | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA |
Front Row Full-Width Overhead Storage Shelf with Grab Handles, Sunglasses Holder and Child Observation Mirror | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
SYNC 3 with 6.5" LCD Touch Screen (with Navigation) - Includes AM/FM stereo receiver with SiriusXM Satellite Radio, HD Radio, 911 Assist, Applink, Apple CarPlay compatibility and Android Auto compatibility, plus 2 Smart-Charging USB Ports | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
9-Speaker Premium Audio | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Vinyl Soft Door Armrest | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Rear Carpeted Floor Mats (2 piece kit) | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Leather Gearshift Knob | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Glovebox Illumination | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Auto-Dimming Rearview Mirror | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
6-Way Power Heated Driver Seat (fore/aft, up/down and power recline) with Manual Lumbar | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
4-Way Manual Heated Passenger Seat (fore/aft and lever recline) with Manual Lumbar (Non Fold-Flat Back) | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
4-Spoke Leather-Wrapped Steering Wheel with Satin Chrome Shells | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Locking Glovebox | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Passive Entry/Passive Start (PEPS) | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Safety & Security Standard Features > | ||||||||||||
Cargo Van (Rear 180 Degree Door) XL |
Cargo Van (Rear Liftgate) XL |
Cargo Van LWB (Rear 180 Degree Door) XL |
Cargo Van LWB (Rear Liftgate) XL |
Cargo Van (Rear 180 Degree Door) XLT |
Cargo Van (Rear Liftgate) XLT |
Passenger Wagon LWB (Rear 180 Degree Door) XL |
Passenger Wagon LWB (Rear Liftgate) XL |
Cargo Van LWB (Rear 180 Degree Door) XLT |
Cargo Van LWB (Rear Liftgate) XLT |
Passenger Wagon LWB (Rear 180 Degree Door) XLT |
Passenger Wagon LWB (Rear Liftgate) XLT |
Passenger Wagon LWB Titanium |
First-Row Safety Canopy Side-Curtain Airbags | ||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA |
First, Second and Third Row Safety Canopy Side-Curtain Airbags | ||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD |
Package Option > | ||||||||||||
Cargo Van (Rear 180 Degree Door) XL |
Cargo Van (Rear Liftgate) XL |
Cargo Van LWB (Rear 180 Degree Door) XL |
Cargo Van LWB (Rear Liftgate) XL |
Cargo Van (Rear 180 Degree Door) XLT |
Cargo Van (Rear Liftgate) XLT |
Passenger Wagon LWB (Rear 180 Degree Door) XL |
Passenger Wagon LWB (Rear Liftgate) XL |
Cargo Van LWB (Rear 180 Degree Door) XLT |
Cargo Van LWB (Rear Liftgate) XLT |
Passenger Wagon LWB (Rear 180 Degree Door) XLT |
Passenger Wagon LWB (Rear Liftgate) XLT |
Passenger Wagon LWB Titanium |
Rapid Spec 100A | ||||||||||||
$0 | $0 | $0 | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Rapid Spec 110A | ||||||||||||
NA | NA | NA | NA | $0 | $0 | NA | NA | $0 | $0 | NA | NA | NA |
Rapid Spec 200A | ||||||||||||
NA | NA | NA | NA | NA | NA | $0 | $0 | NA | NA | NA | NA | NA |
Rapid Spec 210A | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | $0 | NA |
XLT Premium Package | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,990 | NA |
Rapid Spec 310A | ||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 |
Other Option > | ||||||||||||
Cargo Van (Rear 180 Degree Door) XL |
Cargo Van (Rear Liftgate) XL |
Cargo Van LWB (Rear 180 Degree Door) XL |
Cargo Van LWB (Rear Liftgate) XL |
Cargo Van (Rear 180 Degree Door) XLT |
Cargo Van (Rear Liftgate) XLT |
Passenger Wagon LWB (Rear 180 Degree Door) XL |
Passenger Wagon LWB (Rear Liftgate) XL |
Cargo Van LWB (Rear 180 Degree Door) XLT |
Cargo Van LWB (Rear Liftgate) XLT |
Passenger Wagon LWB (Rear 180 Degree Door) XLT |
Passenger Wagon LWB (Rear Liftgate) XLT |
Passenger Wagon LWB Titanium |
Rear Door Fixed Glass | ||||||||||||
$295 | NA | $295 | NA | $295 | NA | NA | NA | $295 | NA | NA | NA | NA |
2nd Row Fixed Glass on Both Sides | ||||||||||||
$190 | $190 | $190 | $190 | $190 | $190 | NA | NA | $190 | $190 | NA | NA | NA |
2nd Row Fixed Glass on Passenger's Side Only | ||||||||||||
$95 | $95 | $95 | $95 | $95 | $95 | NA | NA | $95 | $95 | NA | NA | NA |
Dark Tinted Glass - Privacy Glass Upgrade from Normal Tinted Glass (excludes front row) | ||||||||||||
$315 | $315 | $315 | $315 | $315 | $315 | $435 | $435 | $315 | $315 | NA | NA | NA |
Rear Window Defroster | ||||||||||||
$150 | $150 | $150 | $150 | $150 | $150 | NA | NA | $150 | $150 | NA | NA | NA |
Quickclear Electric Windshield Defroster | ||||||||||||
$375 | $375 | $375 | $375 | $300 | $300 | $375 | $375 | $300 | $300 | $300 | $300 | $300 |
Heavy Duty Alternator [2.0L gas (220-amp) and 1.5L Diesel (240-amp)] | ||||||||||||
$125 | $125 | $125 | $125 | $125 | $125 | NA | NA | $125 | $125 | NA | NA | NA |
Heavy Duty Battery | ||||||||||||
$85 | $85 | $85 | $85 | $85 | $85 | $85 | $85 | $85 | $85 | NA | NA | NA |
Wireless Charging | ||||||||||||
$150 | $150 | $150 | $150 | NA | NA | $150 | $150 | NA | NA | NA | NA | NA |
Cruise Control | ||||||||||||
$225 | $225 | $225 | $225 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Reverse Sensing System | ||||||||||||
$295 | $295 | $295 | $295 | $295 | $295 | NA | NA | $295 | $295 | NA | NA | NA |
BLIS (Blind Spot Information System) with Crosstraffic Alert | ||||||||||||
$575 | $575 | $575 | $575 | $575 | $575 | $575 | $575 | $575 | $575 | NA | NA | NA |
Power Adjust, Heated Exterior Mirrors with Manual Fold - Black, Molded-in-Color Skull Caps | ||||||||||||
$130 | $130 | $130 | $130 | NA | NA | $130 | $130 | NA | NA | NA | NA | NA |
Large Rear View Mirror Housing (recommended for trailer tow) | ||||||||||||
$195 | $195 | $195 | $195 | $65 | $65 | NA | NA | $65 | $65 | NA | NA | NA |
Rear Cargo Area Light - LED | ||||||||||||
$70 | $70 | $70 | $70 | $70 | $70 | NA | NA | $70 | $70 | NA | NA | NA |
Composite Bulkhead | ||||||||||||
$495 | $495 | $495 | $495 | $495 | $495 | NA | NA | $495 | $495 | NA | NA | NA |
Composite Bulkhead with Window | ||||||||||||
$595 | $595 | $595 | $595 | $595 | $595 | NA | NA | $595 | $595 | NA | NA | NA |
MyKey | ||||||||||||
$230 | $230 | $230 | $230 | NA | NA | $230 | $230 | NA | NA | NA | NA | NA |
Upfitter Wiring Harness | ||||||||||||
NA | NA | $65 | $65 | NA | NA | $65 | $65 | $65 | $65 | $65 | $65 | NA |
Remote Start (includes Perimeter Alarm) | ||||||||||||
