Custom Order Your 2022 Ford Escape

Choose Your Model:
2022 Ford Escape
Specifications > | |||||||||||||
S |
SE |
S |
SE |
SE Hybrid |
SEL |
SE Hybrid |
SEL |
SEL Hybrid |
SEL Hybrid |
SEL 2.0L |
Titanium Hybrid |
Titanium Hybrid |
Titanium |
Base Price | |||||||||||||
$26,760 | $28,095 | $28,260 | $29,595 | $29,920 | $30,470 | $31,420 | $31,970 | $32,285 | $33,790 | $34,340 | $34,830 | $36,330 | $36,880 |
Drive | |||||||||||||
FWD | FWD | AWD | AWD | FWD | FWD | AWD | AWD | FWD | AWD | AWD | FWD | AWD | AWD |
Cargo Volume | |||||||||||||
37.5 | 37.5 | 37.5 | 37.5 | 34.4 | 37.5 | 34.4 | 37.5 | 37.5 | 37.5 | 37.5 | 34.4 | 34.4 | 34.4 |
Fuel Tank Capacity | |||||||||||||
14.8 | 14.8 | 15.7 | 15.7 | 14.2 | 14.8 | 14.2 | 15.7 | 14.2 | 14.2 | 15.7 | 14.2 | 14.2 | 15.7 |
Engine Size | |||||||||||||
1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 1.5 | 2.5 | 1.5 | 2.5 | 2.5 | 2.0 | 2.5 | 2.5 | 2.0 |
Engine Type | |||||||||||||
Gas | Gas | Gas | Gas | Gas/Electric | Gas | Gas/Electric | Gas | Gas/Electric | Gas/Electric | Gas | Gas/Electric | Gas/Electric | Gas |
Cylinders | |||||||||||||
3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Camshaft | |||||||||||||
NA | NA | NA | NA | DOHC | NA | DOHC | NA | DOHC | DOHC | NA | DOHC | DOHC | NA |
Compression Ratio | |||||||||||||
10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 13.0:1 | 10.0:1 | 13.0:1 | 10.0:1 | 13.0:1 | 13.0:1 | 9.3:1 | 13.0:1 | 13.0:1 | 9.3:1 |
Horsepower | |||||||||||||
181 | 181 | 181 | 181 | 165 | 181 | 165 | 181 | 165 | 165 | 250 | 165 | 165 | 250 |
Torque | |||||||||||||
190 | 190 | 190 | 190 | 155 | 190 | 155 | 190 | 155 | 155 | 280 | 155 | 155 | 280 |
MPG City | |||||||||||||
28 | 28 | 26 | 26 | 44 | 28 | 43 | 26 | 44 | 43 | 23 | 44 | 43 | 23 |
MPG Highway | |||||||||||||
34 | 34 | 31 | 31 | 37 | 34 | 37 | 31 | 37 | 37 | 31 | 37 | 37 | 31 |
Curb Weight | |||||||||||||
3298 | 3298 | 3474 | 3474 | 3554 | 3298 | 3706 | 3474 | 3554 | 3706 | 3566 | 3554 | 3706 | 3566 |
Transmission | |||||||||||||
Automatic | Automatic | Automatic | Automatic | CVT | Automatic | CVT | Automatic | CVT | CVT | Automatic | CVT | CVT | Automatic |
Mechanical Standard Equipment > | |||||||||||||
S |
SE |
S |
SE |
SE Hybrid |
SEL |
SE Hybrid |
SEL |
SEL Hybrid |
SEL Hybrid |
SEL 2.0L |
Titanium Hybrid |
Titanium Hybrid |
Titanium |
Engine - 1.5L EcoBoost - With Auto Start-Stop Technology | |||||||||||||
STD | STD | STD | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA |
FWD | |||||||||||||
STD | STD | NA | NA | STD | STD | NA | NA | STD | NA | NA | STD | NA | NA |
Transmission - 8-speed Automatic | |||||||||||||
STD | STD | STD | STD | NA | STD | NA | STD | NA | NA | STD | NA | NA | STD |
AWD | |||||||||||||
NA | NA | STD | STD | NA | NA | STD | STD | NA | STD | STD | NA | STD | STD |
Engine - 2.5L iVCT Atkinson Cycle I-4 Hybrid | |||||||||||||
NA | NA | NA | NA | STD | NA | STD | NA | STD | STD | NA | STD | STD | NA |
Transmission - eCVT | |||||||||||||
NA | NA | NA | NA | STD | NA | STD | NA | STD | STD | NA | STD | STD | NA |
Neutral Towing Capability | |||||||||||||
NA | NA | NA | NA | STD | NA | STD | NA | STD | STD | NA | STD | STD | NA |
Engine: 2.0L EcoBoost with Auto Start-Stop Technology and SelectShift - With Paddle Shifters. Includes Class II Trailer Tow Package | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | STD |
Exterior Standard Equipment > | |||||||||||||
S |
SE |
S |
SE |
SE Hybrid |
SEL |
SE Hybrid |
SEL |
SEL Hybrid |
SEL Hybrid |
SEL 2.0L |
Titanium Hybrid |
Titanium Hybrid |
Titanium |
Black - Molded-in-Color, Door handles | |||||||||||||
STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Black Upper Window Molding with Black Beltline Molding | |||||||||||||
STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Grille - Black | |||||||||||||
STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manual Liftgate with Body-Color Handle | |||||||||||||
STD | STD | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Tires - 225/65R17 102H All Season A/S BSW 2 | |||||||||||||
STD | STD | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Wheels - 17" Steel with Sparkle Silver-Painted Covers | |||||||||||||
STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Chrome Upper Window Molding with Black Beltline Molding | |||||||||||||
NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA |
Door Handles - Body-Color | |||||||||||||
NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Grille - Chrome Surround | |||||||||||||
NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Privacy Glass - Second Row Side and Liftgate | |||||||||||||
NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Wheels - 17" Shadow Silver-painted Aluminum | |||||||||||||
NA | STD | NA | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Fog Lamps | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | NA | NA | NA |
Power Liftgate | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Tires - 225/60R18 All Season (A/S) BSW | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | NA | NA | NA |
Wheel - 18" Machined-face Aluminum with Dark Stainless-painted Pockets | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | NA | NA | NA |
Chrome Upper Window Molding with Chrome Beltline Molding | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Hands-Free, Foot-Activated Liftgate | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
LED Fog Lamps | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Roof-Rack Rails - Black | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Tires - 225/55R19 99H All Season (A/S) BSW | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Wheels - 19" Machined-face Aluminum with Dark Tarnished-painted Pockets | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Interior Standard Equipment > | |||||||||||||
S |
SE |
S |
SE |
SE Hybrid |
SEL |
SE Hybrid |
SEL |
SEL Hybrid |
SEL Hybrid |
SEL 2.0L |
Titanium Hybrid |
Titanium Hybrid |
Titanium |
Climate Control - Manual Single Zone | |||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Instrument Panel Cluster - 4.2" Screen | |||||||||||||
STD | STD | STD | STD | NA | STD | NA | STD | NA | NA | STD | NA | NA | NA |
Powerpoints (12V) | |||||||||||||
STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats - Cloth Bucket | |||||||||||||
STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats - 6-Way Manual Driver Seat (Fore/Aft, Up/Down, Recline) | |||||||||||||
STD | STD | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Seats - 4-Way Manual Front Passenger Seat (Fore/Aft with Manual Recline) | |||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA |
Steering Wheel - Urethane | |||||||||||||
STD | STD | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Windows, Power - Front One-Touch-Down Feature (Driver only) | |||||||||||||
STD | STD | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Map Pocket - Front-Passenger Seat Back | |||||||||||||
NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Powerpoints - (2) Rear - (1) USB-A and (1) USB-C (replaces 12V Powerpoint on Rear of Center Console) | |||||||||||||
NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Seats - Unique Cloth | |||||||||||||
NA | STD | NA | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Sliding Sun Visors with Illuminated Vanity Mirrors (Driver and Front Passenger) | |||||||||||||
NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Dual-Zone Electronic Automatic Temperature Control (DEATC) | |||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Instrument Panel Cluster - 6.5" Digital Screen | |||||||||||||
NA | NA | NA | NA | STD | NA | STD | NA | STD | STD | NA | NA | NA | NA |
Seats - ActiveX Trimmed | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Seats - Heated Front Row | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Seats - Sport Contour Buckets | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Seats - 8-Way Power Driver Seat (Fore/Aft, Up/Down, Power Lumbar and Power Recline) | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | NA | NA | NA |
Rear Center Armrest (Fold-Down with Two (2) Cupholders) | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Steering Wheel - Heated and Premium Wrapped | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Windows, Power - One-Touch-Up/Down Front and Rear | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Ambient Lighting with Floor Lights | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Instrument Panel - 12.3" Digital Screen | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Memory Package: Driver's Seat and Driver/Front Passenger Sideview Mirrors | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Seats - 10-Way Power Driver Seat (Fore/Aft, Up/Down, Tilt, Power Lumbar and Power Recline) | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Seats - 6-Way Power Passenger (Fore/Aft, Up/Down, Recline) | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Unique Interior Accents (Door/Instrument Panel) | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Safety & Security Standard Features > | |||||||||||||
S |
SE |
S |
SE |
SE Hybrid |
SEL |
SE Hybrid |
SEL |
SEL Hybrid |
SEL Hybrid |
SEL 2.0L |
Titanium Hybrid |
Titanium Hybrid |
Titanium |
Headlamps - Halogen Reflector | |||||||||||||
STD | STD | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Mirrors, Sideview - Power Glass, Manual-Fold and Black Molded-in-Color (MIC) Caps | |||||||||||||
STD | STD | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Headlamps - Halogen Projector | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | NA | NA | NA |
Headlamps - LED Signature Lighting | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Headlamps - LED Configurable Daytime Running Lamps (DRL) | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Mirrors, Sideview - Power/Heated Glass | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Mirrors, Sideview - Manual-Fold | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Mirrors, Sideview - Gloss Body-Color Caps | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Auto-Dimming Rearview Mirror | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Headlamps - LED Reflector | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Perimeter Alarm | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Driver Controls and Instrumentation Standard Features > | |||||||||||||
S |
SE |
S |
SE |
SE Hybrid |
SEL |
SE Hybrid |
SEL |
SEL Hybrid |
SEL Hybrid |
SEL 2.0L |
Titanium Hybrid |
Titanium Hybrid |
Titanium |
Ford Co-Pilot360 - Includes: Auto High Beam Headlamps; BLIS (Blind Spot Information System) with Cross-Traffic Alert; Lane-Keeping System (includes Lane-Keeping Assist, Lane-Keeping Alert and Driver Alert); Pre-Collision Assist with Automatic Emergency Braking (AEB), Pedestrian Detection, Forward Collision Warning and Dynamic Brake Support; Rear View Camera | |||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA |
SYNC® - Includes: Enhanced Voice Recognition Communication and Entertainment System; 4.2" LCD Screen in Center Stack; AppLink®; 911 Assist®; Smart Charging USB port | |||||||||||||
STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
SYNC® 3 - Includes: Enhanced Voice Recognition Communications and Entertainment System; 8" LCD Capacitive Touchscreen in Center Stack with Swipe Capability; Pinch-to-Zoom capability included when equipped with available Voice-Activated Touchscreen Navigation System; AppLink®; 911 Assist®; Apple CarPlay and Android Auto Compatibility; Smart-Charging USB Ports - two (2) | |||||||||||||
NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Front Parking Sensors | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Ford Co-Pilot360 Assist+ - Includes: Adaptive Cruise Control with Stop-and-Go and Lane Centering; Evasive Steering Assist; Voice-Activated Touchscreen Navigation System with Pinch-to-Zoom Capability, SiriusXM Traffic and Travel Link. (SiriusXM Traffic and Travel Link includes a five (5)-year prepaid subscription. SiriusXM Traffic and Travel Link service is not available in Alaska or Hawaii.) Note: SiriusXM audio and data services each require a subscription sold separately, or as a package, by Sirius XM Radio Inc. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc. | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Rain-Sensing Wipers (Front Only) | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Functional Standard Equipment > | |||||||||||||
S |
SE |
S |
SE |
SE Hybrid |
SEL |
SE Hybrid |
SEL |
SEL Hybrid |
SEL Hybrid |
SEL 2.0L |
Titanium Hybrid |
Titanium Hybrid |
Titanium |
Remote Keyless-Entry System - Flip Key with Integrated Key FOB | |||||||||||||
STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Audio - SiriusXM - Includes a three (3)-month prepaid subscription. Service is not available in Alaska and Hawaii. (SiriusXM audio and data services each require a subscription sold separately, or as a package, by Sirius XM Radio Inc. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc.) | |||||||||||||
NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Intelligent Access with Push-Button Start | |||||||||||||
NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Keyless-Keysets - Two (2) Passive Keys | |||||||||||||
NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Electronic Fuel Door Release | |||||||||||||
NA | NA | NA | NA | STD | NA | STD | NA | STD | STD | NA | STD | STD | NA |
Pedestrian Alert Sounder | |||||||||||||
NA | NA | NA | NA | STD | NA | STD | NA | STD | STD | NA | STD | STD | NA |
Remote Start System | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Rear Parking Sensor | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
SecuriCode Keyless-Entry Keypad | |||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Universal Garage Door Opener (UGDO) | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
Package Option > | |||||||||||||
S |
SE |
S |
SE |
SE Hybrid |
SEL |
SE Hybrid |
SEL |
SEL Hybrid |
SEL Hybrid |
SEL 2.0L |
Titanium Hybrid |
Titanium Hybrid |
Titanium |
Equipment Group 100A | |||||||||||||
$0 | NA | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Equipment Group 200A | |||||||||||||
NA | $0 | NA | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
SE Sport Appearance Package | |||||||||||||
NA | $1,395 | NA | $1,395 | $1,395 | NA | $1,395 | NA | NA | NA | NA | NA | NA | NA |
Convenience Package | |||||||||||||
NA | $995 | NA | $995 | $995 | NA | $995 | NA | NA | NA | NA | NA | NA | NA |
Cold Weather Package | |||||||||||||
NA | $695 | NA | $695 | $695 | NA | $695 | NA | NA | NA | NA | NA | NA | NA |
Convenience and Cold Weather Discount Package | |||||||||||||
NA | $-110 | NA | $-110 | $-110 | NA | $-110 | NA | NA | NA | NA | NA | NA | NA |
Equipment Group 201A | |||||||||||||
NA | NA | NA | NA | $0 | NA | $0 | NA | NA | NA | NA | NA | NA | NA |
Equipment Group 301A | |||||||||||||
NA | NA | NA | NA | NA | $0 | NA | $0 | NA | NA | NA | NA | NA | NA |
Technology Package | |||||||||||||
NA | NA | NA | NA | NA | $1,250 | NA | $1,250 | $1,250 | $1,250 | $1,250 | NA | NA | NA |
Equipment Group 303A | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $0 | $0 | NA | NA | NA | NA |
Class II Trailer Tow Package | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $495 | $495 | $495 | $495 | $495 | $495 |
Equipment Group 302A | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | NA | NA | NA |
SEL Stealth AWD Package | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,395 | NA | NA | NA |
2.0L EcoBoost Discount Package | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $-400 | NA | NA | $-400 |
Equipment Group 400A | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | $0 | NA |
Titanium Elite Package | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $2,425 | $2,425 | $2,425 |
Equipment Group 401A | |||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 |
Wheel Option > | |||||||||||||
S |
SE |
S |
SE |
SE Hybrid |
SEL |
SE Hybrid |
SEL |
SEL Hybrid |
SEL Hybrid |
SEL 2.0L |
Titanium Hybrid |
Titanium Hybrid |
Titanium |
17" Shadow Silver-painted Aluminum Wheels | |||||||||||||
$595 | NA | $595 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Limited Production Option > | |||||||||||||
S |
SE |
S |
SE |
SE Hybrid |
SEL |
SE Hybrid |
SEL |
SEL Hybrid |
SEL Hybrid |
SEL 2.0L |
Titanium Hybrid |
Titanium Hybrid |
Titanium |
Remote Start System | |||||||||||||
$495 | $495 | $495 | $495 | $495 | NA | $495 | NA | NA | NA | NA | NA | NA | NA |
Roof-Rack Rails - Black | |||||||||||||
NA | NA | NA | NA | NA | $165 | NA | $165 | $165 | $165 | $165 | NA | NA | NA |
Outfitters Cargo - Skybox | |||||||||||||
NA | NA | NA | NA | NA | $1,095 | NA | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 |
Outfitters Cargo - Skybox (includes carpet mats) | |||||||||||||
NA | NA | NA | NA | NA | $1,135 | NA | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 |
Outfitters Cargo - Off Grid | |||||||||||||
NA | NA | NA | NA | NA | $1,095 | NA | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 |
Outfitters Cargo - Off Grid (includes carpet mats) | |||||||||||||
NA | NA | NA | NA | NA | $1,135 | NA | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 |
Outfitters Cargo - FrontLoader | |||||||||||||
NA | NA | NA | NA | NA | $1,095 | NA | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 |
Outfitters Cargo - FrontLoader (includes carpet mats) | |||||||||||||
NA | NA | NA | NA | NA | $1,135 | NA | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 |
Roof-Rail Crossbars - Black | |||||||||||||
NA | NA | NA | NA | NA | $145 | NA | $145 | $145 | $145 | $145 | $145 | $145 | $145 |
Other Option > | |||||||||||||
S |
SE |
S |
SE |
SE Hybrid |
SEL |
SE Hybrid |
SEL |
SEL Hybrid |
SEL Hybrid |
SEL 2.0L |
Titanium Hybrid |
Titanium Hybrid |
Titanium |
Ford Co-Pilot360 Assist+ | |||||||||||||
NA | $995 | NA | $995 | $995 | $995 | $995 | $995 | $995 | $995 | $995 | NA | NA | NA |
Panoramic Vista Roof (Power Open/Close with Power Shade) | |||||||||||||
NA | $1,595 | NA | $1,595 | $1,595 | $1,595 | $1,595 | $1,595 | $1,595 | $1,595 | $1,595 | $1,595 | $1,595 | $1,595 |
Exterior Paint Option > | |||||||||||||
S |
SE |
S |
SE |
SE Hybrid |
SEL |
SE Hybrid |
SEL |
SEL Hybrid |
SEL Hybrid |
SEL 2.0L |
Titanium Hybrid |
Titanium Hybrid |
Titanium |
Rapid Red Metallic Tinted Clearcoat | |||||||||||||
NA | $495 | NA | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 |
Star White Metallic Tri-Coat | |||||||||||||
NA | $795 | NA | $795 | $795 | $795 | $795 | $795 | $795 | $795 | $795 | $795 | $795 | $795 |
Stone Blue Metallic | |||||||||||||
NA | $495 | NA | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 |
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.
Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.