Custom Order Your 2022 Ford Ranger

Specifications > | |||||||||||
XL |
XL |
XL |
XLT |
XLT |
XL |
XLT |
Lariat |
XLT |
Lariat |
Lariat |
Lariat |
Base Price | |||||||||||
$25,715 | $27,900 | $29,570 | $29,765 | $31,725 | $31,755 | $33,465 | $33,805 | $35,425 | $35,765 | $37,505 | $39,465 |
Drive | |||||||||||
RWD | RWD | 4WD | RWD | RWD | 4WD | 4WD | RWD | 4WD | RWD | 4WD | 4WD |
Height | |||||||||||
70.7 | 71.1 | 71.1 | 70.7 | 71.1 | 71.5 | 71.1 | 70.7 | 71.5 | 71.1 | 71.1 | 71.5 |
Seating Capacity | |||||||||||
4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 |
Front Shoulder Room | |||||||||||
56.6 | 56.7 | 56.6 | 56.6 | 56.7 | 56.7 | 56.6 | 56.6 | 56.7 | 56.7 | 56.6 | 56.7 |
Interior Volume | |||||||||||
89.2 | 97.6 | 89.2 | 89.2 | 97.6 | 97.6 | 89.2 | 89.2 | 97.6 | 97.6 | 89.2 | 97.6 |
MPG City | |||||||||||
21 | 21 | 20 | 21 | 21 | 20 | 20 | 21 | 20 | 21 | 20 | 20 |
MPG Highway | |||||||||||
26 | 26 | 24 | 26 | 26 | 24 | 24 | 26 | 24 | 26 | 24 | 24 |
Payload | |||||||||||
1905 | 1818 | 1696 | 1905 | 1818 | 1609 | 1696 | 1905 | 1609 | 1818 | 1696 | 1609 |
Curb Weight | |||||||||||
4145 | 4232 | 4354 | 4145 | 4232 | 4441 | 4354 | 4145 | 4441 | 4232 | 4354 | 4441 |
Mechanical Standard Equipment > | |||||||||||
XL |
XL |
XL |
XLT |
XLT |
XL |
XLT |
Lariat |
XLT |
Lariat |
Lariat |
Lariat |
4x4 Electronic-Shift-On-the-Fly (ESOF) | |||||||||||
NA | NA | STD | NA | NA | STD | STD | NA | STD | NA | STD | STD |
Exterior Standard Equipment > | |||||||||||
XL |
XL |
XL |
XLT |
XLT |
XL |
XLT |
Lariat |
XLT |
Lariat |
Lariat |
Lariat |
Black Mesh Grille with Black Surround | |||||||||||
STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Cargo Lamp - Integrated with Center High-mounted Stop Lamp (CHMSL) | |||||||||||
STD | STD | STD | STD | STD | STD | STD | NA | STD | NA | NA | NA |
Grille - Black Mesh with Black Surround | |||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA |
Handles, Black - Door and Tailgate | |||||||||||
STD | STD | STD | STD | STD | STD | STD | NA | STD | NA | NA | NA |
Mirrors, Sideview - Manual-folding, Manual Glass with Black Skull Caps and Integrated Spotter Mirrors | |||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA |
Ranger XL Fender Badge with Black Surround | |||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA |
Rear-window with Fixed Glass | |||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA |
Steel Bumper, Front and Rear - Black | |||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA |
Tailgate - Manual Locking | |||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA |
Tires - P255/70R16 A/S BSW | |||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA |
Wheels - 16" Silver Steel | |||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA |
Tow Hooks - Front Tow, Two (2) | |||||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Steel Bumper, Front and Rear - Painted Body-Color | |||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD |
Fog Lamps - Halogen | |||||||||||
NA | NA | NA | STD | STD | NA | STD | NA | STD | NA | NA | NA |
Grille - Black Mesh with Painted Silver Surround | |||||||||||
NA | NA | NA | STD | STD | NA | STD | NA | STD | NA | NA | NA |
Mirrors, Sideview - Manual-folding, Power Glass with Black Skull Caps and Integrated Spotter Mirrors | |||||||||||
NA | NA | NA | STD | STD | NA | STD | NA | STD | NA | NA | NA |
Ranger XLT Fender Badge with Black Surround | |||||||||||
NA | NA | NA | STD | STD | NA | STD | NA | STD | NA | NA | NA |
Rear-window, Fixed Privacy Glass with Defroster | |||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD |
Tires - P255/65R17 A/S BSW | |||||||||||
NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA |
Wheels - 17" Silver-Painted Aluminum | |||||||||||
NA | NA | NA | STD | STD | NA | STD | NA | STD | NA | NA | NA |
Wheel lip moldings - Painted Body-Color | |||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD |
Tires - P255/65R17 A/T BSW | |||||||||||
NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA |
Cargo Lamp LED - Integrated with LED Center High-mounted Stop Lamp (CHMSL) | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Fog Lamps - LED | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Grille - Black Mesh with Chrome Bar and Chrome Surrounds | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Handles, Painted Body-Color - Door | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Lariat Fender Vent with Chrome Surround | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | STD | NA |
Mirrors, Sideview - Power-folding, Power Glass with Heat, Turn Signal Indicator, Security Approach Lamps and Painted Body-Color Skull Caps | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Rear-window, Manual-Sliding Privacy Glass with Defroster | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Tires - P265/60R18 A/S BSW | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA |
Wheels - 18" Machined Aluminum Wheel with Stealth Gray Pockets | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Wipers - variable intermittent | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Lariat Fender Vent | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD |
Tires - P265/60R18 A/T BSW | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Interior Standard Equipment > | |||||||||||
XL |
XL |
XL |
XLT |
XLT |
XL |
XLT |
Lariat |
XLT |
Lariat |
Lariat |
Lariat |
2.3" Productivity Screen in Instrument Cluster | |||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA |
Black Vinyl Floor Covering | |||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA |
Manual Air Conditioning, Single Zone | |||||||||||
STD | STD | STD | STD | STD | STD | STD | NA | STD | NA | NA | NA |
Seats, Front - Cloth Bucket Seats | |||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA |
Seats, Front - 8-Way Manual Adjustable Driver Seat including Lumbar | |||||||||||
STD | STD | STD | STD | STD | STD | STD | NA | STD | NA | NA | NA |
Seats, Front - 6-Way Manual Adjustable Passenger Seat | |||||||||||
STD | STD | STD | STD | STD | STD | STD | NA | STD | NA | NA | NA |
Seats, Rear - Cloth Seats with Removable Cushions | |||||||||||
STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Visor - Driver and Passenger | |||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA |
Steering Wheel, Black Urethane - Manual Tilt/Telescoping and Manual Locking | |||||||||||
STD | STD | STD | STD | STD | STD | STD | NA | STD | NA | NA | NA |
Windows - Power Front Windows | |||||||||||
STD | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | NA |
Seats, Rear - Cloth Bench Seat | |||||||||||
NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA |
Seats, Rear - Armrest | |||||||||||
NA | STD | NA | NA | STD | STD | NA | NA | STD | STD | NA | STD |
Windows - Power Front/Rear Windows | |||||||||||
NA | STD | NA | NA | STD | STD | NA | NA | STD | STD | NA | STD |
4.2" Colored Productivity Screen in Instrument Cluster | |||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD |
Carpet - Color-Coordinated with Floor Mats | |||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD |
Cruise Control | |||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD |
Overhead Console | |||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD |
Rearview Mirror, Day/Night | |||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA |
Seats, Front - Premium Cloth Bucket Seats | |||||||||||
NA | NA | NA | STD | STD | NA | STD | NA | STD | NA | NA | NA |
Seats, Front - Seat Back Map Pocket - Passenger | |||||||||||
NA | NA | NA | STD | STD | NA | STD | NA | STD | NA | NA | NA |
Seats, Rear - Premium Cloth Seats with Removable Cushions | |||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA |
Visor - Driver and Passenger with mirrors | |||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA |
Seats, Rear - Premium Cloth Bench Seats | |||||||||||
NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | NA | NA |
Visor - Driver and Passenger with Mirrors | |||||||||||
NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | NA | NA |
110V AC Power Outlet - Includes two (2) USBs located in the rear of the center console | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Ambient Lighting | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Floor Mats - Carpeted with Nubuck edge | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Dual-Zone Electronic Climate Control | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Leather Gear Shift Knob | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Rearview Mirror, Auto-Dimming | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Seats, Front - Leather-Trimmed Bucket Seats | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Seats, Front - 8-Way Power Driver Adjustable Seat including Power Lumbar | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Seats, Front - 6-Way Power Passengetr Adjustable Seat including Power Lumbar | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Seats, Front - Heated Front-Seats | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Seats, Front - Seat Back Map Pockets, Driver and Passenger | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Seats, Rear - Vinyl Dual Fold Bench Seat | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | STD | NA |
Visor - Driver and Passenger Illuminated Covered Mirrors | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | STD | NA |
Steering Wheel - Leather-Wrapped | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Seats, Rear - Outboard Leather-Trimmed Bench Seats | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD |
Visors - Driver and Passenger Illuminated Covered Mirrors | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD |
Safety & Security Standard Features > | |||||||||||
XL |
XL |
XL |
XLT |
XLT |
XL |
XLT |
Lariat |
XLT |
Lariat |
Lariat |
Lariat |
Halogen Headlamps | |||||||||||
STD | NA | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA |
Halogen Headlamps - With amber turn indicator glass | |||||||||||
NA | STD | NA | NA | STD | STD | NA | NA | STD | NA | NA | NA |
LED Taillamps | |||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD |
Perimeter Anti-Theft Alarm | |||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD |
LED Headlamps - High/Low | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Driver Controls and Instrumentation Standard Features > | |||||||||||
XL |
XL |
XL |
XLT |
XLT |
XL |
XLT |
Lariat |
XLT |
Lariat |
Lariat |
Lariat |
Ford Co-Pilot360 - Includes: Auto-High Beam Headlamps; BLIS (Blind Spot Information System) with Cross-Traffic Alert and Trailer Tow Monitoring; Lane-Keeping System (Lane-Keeping Aid, Lane-Keeping Alert and Driver Alert System); Pre-Collision Assist with Automatic Emergency Braking (AEB) (Pedestrian Detection, Forward Collision Warning, Dynamic Brake Support); Rear View Camera | |||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD |
Reverse Sensing System | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Functional Standard Equipment > | |||||||||||
XL |
XL |
XL |
XLT |
XLT |
XL |
XLT |
Lariat |
XLT |
Lariat |
Lariat |
Lariat |
AM/FM stereo with Bluetooth Pass Thru and 4 Audio Speakers | |||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA |
USB Port - one (1) | |||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA |
AM/FM Stereo with 6 Speakers | |||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD |
Remote Keyless Entry with Remote Tailgate Lock | |||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD |
SiriusXM Satellite Radio - Includes a 3-month prepaid subscription. Service is not available in Alaska and Hawaii | |||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD |
SYNC 3 - Includes: Enhanced Voice Recognition Communications and Entertainment System; 8" LCD Capacitive Touchscreen in Center Stack with Swipe Capability; Pinch-to-Zoom Capability included with Available Voice-Activated Touchscreen Navigation System; AppLink®; 911 Assist; Apple CarPlay and Android Auto Compatibility; Smart Charging USB Ports - Two (2) | |||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD |
Intelligent Access with Push-Button Start | |||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD |
Package Option > | |||||||||||
XL |
XL |
XL |
XLT |
XLT |
XL |
XLT |
Lariat |
XLT |
Lariat |
Lariat |
Lariat |
XL Standard Equipment Group | |||||||||||
$0 | $0 | $0 | NA | NA | $0 | NA | NA | NA | NA | NA | NA |
XL High Equipment Group | |||||||||||
$1,135 | $1,135 | $1,135 | NA | NA | $1,135 | NA | NA | NA | NA | NA | NA |
Ford Co-Pilot360 | |||||||||||
$625 | $625 | $625 | NA | NA | $625 | NA | NA | NA | NA | NA | NA |
FX2 Package | |||||||||||
$595 | $595 | NA | $595 | $595 | NA | NA | $595 | NA | $595 | NA | NA |
STX Appearance Package | |||||||||||
$1,095 | $1,095 | $1,095 | NA | NA | $1,095 | NA | NA | NA | NA | NA | NA |
STX Special Edition Package | |||||||||||
$995 | $995 | $995 | NA | NA | $995 | NA | NA | NA | NA | NA | NA |
XL Chrome Appearance Package | |||||||||||
$365 | $365 | $365 | NA | NA | $365 | NA | NA | NA | NA | NA | NA |
FX4 Off-Road Package | |||||||||||
NA | NA | $1,295 | NA | NA | $1,295 | $1,295 | NA | $1,295 | NA | $1,295 | $1,295 |
XLT Standard Equipment Group | |||||||||||
NA | NA | NA | $0 | $0 | NA | $0 | NA | $0 | NA | NA | NA |
XLT Mid Equipment Group | |||||||||||
NA | NA | NA | $1,670 | $1,670 | NA | $1,670 | NA | $1,670 | NA | NA | NA |
XLT High Equipment Group | |||||||||||
NA | NA | NA | $2,450 | $2,450 | NA | $2,450 | NA | $2,450 | NA | NA | NA |
Technology Package | |||||||||||
NA | NA | NA | $995 | $995 | NA | $995 | $995 | $995 | $995 | $995 | $995 |
Black Appearance Package | |||||||||||
NA | NA | NA | $1,090 | $1,090 | NA | $1,090 | $1,995 | $1,090 | $1,995 | $1,995 | $1,995 |
Chrome Appearance Package | |||||||||||
NA | NA | NA | $0 | $0 | NA | $0 | $895 | $0 | $895 | $895 | $895 |
Discount for 301A with Appearance Pack | |||||||||||
NA | NA | NA | $-500 | NA | NA | $-500 | NA | NA | NA | NA | NA |
Splash Package | |||||||||||
NA | NA | NA | NA | $1,495 | NA | NA | NA | $1,495 | $1,495 | NA | $1,495 |
Splash Package Graphic Delete | |||||||||||
NA | NA | NA | NA | $0 | NA | NA | NA | $0 | $0 | NA | $0 |
Discount with 301A and Appearance Package | |||||||||||
NA | NA | NA | NA | $-500 | NA | NA | NA | $-500 | NA | NA | NA |
Splash - Forest Edition | |||||||||||
NA | NA | NA | NA | $600 | NA | NA | NA | $600 | NA | NA | NA |
Splash - Sand Edition | |||||||||||
NA | NA | NA | NA | $600 | NA | NA | NA | $600 | NA | NA | NA |
Lariat Standard Equipment Group | |||||||||||
NA | NA | NA | NA | NA | NA | NA | $0 | NA | $0 | $0 | $0 |
Lariat High Equipment Group | |||||||||||
NA | NA | NA | NA | NA | NA | NA | $2,005 | NA | $2,005 | $2,005 | $2,005 |
Sport Appearance Package | |||||||||||
NA | NA | NA | NA | NA | NA | NA | $895 | NA | $895 | $895 | $895 |
Tremor Off-Road Package | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $4,290 | NA | NA | $4,290 |
Splash - Snow Edition | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,495 | NA | $1,495 |
Seat Option > | |||||||||||
XL |
XL |
XL |
XLT |
XLT |
XL |
XLT |
Lariat |
XLT |
Lariat |
Lariat |
Lariat |
2nd Row Seat Delete | |||||||||||
$0 | NA | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Other Option > | |||||||||||
XL |
XL |
XL |
XLT |
XLT |
XL |
XLT |
Lariat |
XLT |
Lariat |
Lariat |
Lariat |
Carpet Flooring with Floor Mats | |||||||||||
$145 | $145 | $145 | NA | NA | $145 | NA | NA | NA | NA | NA | NA |
Manual-Sliding Rear-Window with Privacy Glass and Defrost | |||||||||||
$225 | $225 | $225 | NA | NA | $225 | NA | NA | NA | NA | NA | NA |
110V AC Power Outlet | |||||||||||
$120 | $120 | $120 | $120 | $120 | $120 | $120 | NA | $120 | NA | NA | NA |
Reverse Sensing System | |||||||||||
$110 | $110 | $110 | $110 | $110 | $110 | $110 | NA | $110 | NA | NA | NA |
Pixelated Graphics - Black | |||||||||||
$450 | NA | $450 | $450 | $450 | NA | $450 | $450 | $450 | $450 | $450 | $450 |
Remote Start | |||||||||||
NA | NA | NA | $195 | $195 | NA | $195 | NA | $195 | NA | NA | NA |
Running Boards - 5" Rectangular - Chrome | |||||||||||
NA | NA | NA | $695 | $695 | NA | $695 | $695 | $695 | $695 | $695 | $695 |
Tremor Body-Side and Hood Graphic | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $750 | NA | NA | $750 |
Limited Production Option > | |||||||||||
XL |
XL |
XL |
XLT |
XLT |
XL |
XLT |
Lariat |
XLT |
Lariat |
Lariat |
Lariat |
SecuriCode Keyless Entry Keypad | |||||||||||
$95 | NA | $95 | $95 | NA | NA | $95 | $95 | NA | NA | $95 | NA |
SecuriCode Keyless Entry Keypad - Body-Color | |||||||||||
NA | $95 | NA | NA | $95 | $95 | NA | NA | $95 | $95 | NA | $95 |
Exterior Paint Option > | |||||||||||
XL |
XL |
XL |
XLT |
XLT |
XL |
XLT |
Lariat |
XLT |
Lariat |
Lariat |
Lariat |
Cyber Orange Tri-Coat | |||||||||||
NA | NA | NA | $795 | $795 | NA | $795 | $795 | $795 | $795 | $795 | $795 |
Wheel Option > | |||||||||||
XL |
XL |
XL |
XLT |
XLT |
XL |
XLT |
Lariat |
XLT |
Lariat |
Lariat |
Lariat |
18" Machined Aluminum Wheel with Magnetic Pockets | |||||||||||
NA | NA | NA | $895 | $895 | NA | $895 | $895 | $895 | $895 | $895 | $895 |
18" Chrome-Like PVD Wheel | |||||||||||
NA | NA | NA | $895 | $895 | NA | $895 | NA | $895 | NA | NA | NA |
Tire Option > | |||||||||||
XL |
XL |
XL |
XLT |
XLT |
XL |
XLT |
Lariat |
XLT |
Lariat |
Lariat |
Lariat |
LT 265/65 R17 A/T OWL Tires | |||||||||||
NA | NA | NA | $0 | $0 | NA | $0 | $0 | $0 | $0 | $0 | $0 |
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.
Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.