2021 Ford Escape

The 2021 Ford Escape
The 2021 Ford Escape is a compact SUV that is perfect for individuals with an active lifestyle or just want a practical vehicle for city living. Increase cargo capacity on the fly with second row 60/40 split fold-flat and reclining rear seats for flexibility and versatility.
Keep your vehicle safe when you're away with automatic power door locks and a standard personal safety system. You can also keep your cargo secure while you're driving with two cargo tie-down hooks in the trunk area.
When you need to escape the city, do it in the 2021 Ford Escape.
Dealer Information
Austin, TX 78751
Escape Trims
Get Away in the 2021 Ford Escape S AWD 4-Door SUV

The 2021 Ford Escape S SUV is powered by a 1.5-liter EcoBoost engine with 180 horsepower for brisk acceleration and healthy fuel efficiency.
Equipped with an AM/FM stereo system with 6 speakers, you can stay entertained while escaping the city.
MPG City | 26 |
MPG Highway | 31 |
Horsepower | 180 |
Torque | 177 |
Transmission | Automatic |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 1.5 |
Cylinders | 3 |
Plot Your Escape With the 2021 Ford Escape S FWD 4-Door SUV

Riding on 17-inch steel wheels with sparkle silver-painted covers, the 2021 Ford Escape S SUV is a handsome vehicle from every angle.
Mated to the engine is an 8-speed automatic transmission that is smooth and efficient.
MPG City | 27 |
MPG Highway | 33 |
Horsepower | 180 |
Torque | 177 |
Transmission | Automatic |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 1.5 |
Cylinders | 3 |
The 2021 Ford Escape SE AWD 4-Door SUV

The 2021 Ford Escape SE SUV hits the streets in style on 17-inch shadow silver-painted aluminum wheels that will attract attention wherever you go.
MPG City | 26 |
MPG Highway | 31 |
Horsepower | 180 |
Torque | 177 |
Transmission | Automatic |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 1.5 |
Cylinders | 3 |
SE 4-Door FWD SUV

MPG City | 27 |
MPG Highway | 33 |
Horsepower | 180 |
Torque | 177 |
Transmission | Automatic |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 1.5 |
Cylinders | 3 |
SE Sport Hybrid 4-Door FWD SUV

MPG City | 44 |
MPG Highway | 37 |
Horsepower | 198 |
Torque | NA |
Transmission | CVT |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas/Electric |
Engine Size | 2.5 |
Cylinders | 4 |
SE Sport Hybrid 4-Door AWD SUV

MPG City | 43 |
MPG Highway | 37 |
Horsepower | 198 |
Torque | NA |
Transmission | CVT |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas/Electric |
Engine Size | 2.5 |
Cylinders | 4 |
SEL 4-Door FWD SUV

MPG City | 27 |
MPG Highway | 33 |
Horsepower | 180 |
Torque | 177 |
Transmission | Automatic |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 1.5 |
Cylinders | 3 |
SEL 4-Door AWD SUV

MPG City | 26 |
MPG Highway | 31 |
Horsepower | 180 |
Torque | 177 |
Transmission | Automatic |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 1.5 |
Cylinders | 3 |
SEL 2.0L 4-Door AWD SUV

MPG City | 23 |
MPG Highway | 31 |
Horsepower | 250 |
Torque | 275 |
Transmission | Automatic |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 2.0 |
Cylinders | 4 |
SEL 2.5L 4-Door AWD SUV

MPG City | 26 |
MPG Highway | 31 |
Horsepower | 180 |
Torque | 177 |
Transmission | Automatic |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 1.5 |
Cylinders | 3 |
SEL 2.5L 4-Door FWD SUV

MPG City | 27 |
MPG Highway | 33 |
Horsepower | 180 |
Torque | 177 |
Transmission | Automatic |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 1.5 |
Cylinders | 3 |
Titanium 4-Door AWD SUV

MPG City | 43 |
MPG Highway | 37 |
Horsepower | 250 |
Torque | 275 |
Transmission | Automatic |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 2.0 |
Cylinders | 4 |
Titanium Hybrid 4-Door FWD SUV

MPG City | 44 |
MPG Highway | 37 |
Horsepower | 198 |
Torque | NA |
Transmission | CVT |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas/Electric |
Engine Size | 2.5 |
Cylinders | 4 |
Titanium Hybrid 4-Door AWD SUV

MPG City | 44 |
MPG Highway | 37 |
Horsepower | 198 |
Torque | NA |
Transmission | CVT |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas/Electric |
Engine Size | 2.5 |
Cylinders | 4 |
Other Ford Vehicles
- Ford EcoSport
- Ford Edge
- Ford Escape
- Ford Escape Plug-In Hybrid
- Ford Expedition
- Ford Explorer
- Ford F-150 Regular Cab
- Ford F-150 SuperCab
- Ford F-150 SuperCrew
- Ford Fusion
- Ford Fusion Energi Plug-In Hybrid
- Ford Fusion Hybrid
- Ford Mustang
- Ford Mustang Shelby
- Ford Ranger SuperCab
- Ford Ranger SuperCrew
- Ford Super Duty F-250 Crew Cab
- Ford Super Duty F-250 Regular Cab
- Ford Super Duty F-250 SuperCab
- Ford Super Duty F-350 Crew Cab
- Ford Super Duty F-350 Crew Cab (DRW)
- Ford Super Duty F-350 Regular Cab
- Ford Super Duty F-350 Regular Cab (DRW)
- Ford Super Duty F-350 SuperCab
- Ford Super Duty F-350 SuperCab (DRW)
- Ford Super Duty F-450 Crew Cab (DRW)
- Ford Super Duty F-450 Regular Cab (DRW)
- Ford Transit Cargo Van
- Ford Transit Connect
- Ford Transit Crew Van
- Ford Transit Passenger Van
- Ford Bronco
- Ford Bronco Sport
- Ford Mustang Mach-E